Cross-Country Jamboree at Phillips Academy
Phillips Academy hosted PEA, Loomis Chaffee, Northfield Mt Hermon, and Worcester Academy
today. It was a beautiful afternoon of cross-country camaraderie. No official score was kept.
1 October 2005 at Phillips Academy 3.1 miles
A race:
1. Tabor L PEA 19:34 17. Sargent C AND 21:33
2. Faulkner K AND 19:36 18. Dewdney B AND 21:35
3. Schuman A PEA 19:53 19. Elder A AND 21:38
4. Williams A LOO 19:53 20. Blackwell C LOO 21:46
5. Jordan B AND 19:58 21. Moroney S AND 22:07
6. Waters L LOO 20:03 22. BullTail I NMH 22:10
7. Downing J AND 20:21 23. Richardson L NMH 22:14
8. Sakuma Y PEA 20:35 24. Sibley S LOO 22:49
9. Feinberg J PEA 20:37 25. Rice C WOR 22:52
10. Farnsworth A PEA 20:48 26. Collins S WOR 22:59
11. Kasper K WOR 20:57 27. Hultgren C NMH 23:16
12. Deyette K LOO 21:00 28. Sherwood L LOO 23:20
13. Adams K AND 21:21 29. Shushtari K LOO 23:30
14. Ho S AND 21:22 30. Sharrow O NMH 23:37
15. Morris K AND 21:23 31. Chung E NMH 23:50
16. Sheehan S PEA 21:29 32. Crowe A WOR 23:55
B race:
1. Hardwick S PEA 21:31 37. Gibbons M LOO 25:10
2. Cohan S AND 21:44 38. Lane J WOR 25:13
3. Watanabe K AND 22:14 39. Ackeifi B LOO 25:29
4. Harris C AND 22:14 40. Argenti L PEA 25:31
5. Flakne J PEA 22:20 41. Blake G LOO 25:50
6. Wood E AND 22:24 42. Salvatore A LOO 26:01
7. Gilmore M PEA 22:59 43. Shea E LOO 26:04
8. Ringuette K WOR 23:01 44. Villareal C AND 26:17
9. Theriault A AND 23:02 45. St Louis C AND 26:17
10. Ayers M PEA 23:08 46. Spoto M PEA 26:21
11. Waldo B AND 23:18 47. Shanahan K PEA 26:27
12. Fitzgerald H PEA 23:24 48. Zinsmeister R AND 26:33
13. Kent A AND 23:31 49. Pei E PEA 26:42
14. Daniell H PEA 23:37 50. Boal M PEA 26:46
15. Son R NMH 23:40 51. Kim J LOO 26:59
16. Tasar E PEA 23:41 52. DeVries J PEA 27:01
17. Sanchez V AND 23:42 53. Forde A PEA 27:17
18. Brandifino M PEA 23:47 54. Beale E LOO 27:18
19. Lewis C AND 23:49 55. Dunleavy B LOO 27:21
20. Eberhart K PEA 23:54 56. Bucceri L LOO 27:21
21. Gibson S PEA 23:57 57. Pavletic M LOO 27:22
22. Willson D AND 23:58 58. Wefald K WOR 27:44
23. Min T PEA 23:59 59. Koo I PEA 27:58
24. Ning C PEA 24:00 60. Zimmerling D AND 28:15
25. Longley S NMH 24:01 61. Pearson C PEA 28:19
26. Monahon C LOO 24:16 62. Wang J-R PEA 28:24
27. Holt-Gosselin A PEA 24:26 63. Madden Z LOO 28:36
28. John S WOR 24:26 64. Diehl S PEA 28:42
29. Buss H AND 24:26 65. Kauffman H PEA 28:44
30. Most K NMH 24:30 66. Duble L AND 28:46
31. Norton G AND 24:34 67. Del Rosso S LOO 28:53
32. Ahmed Z PEA 24:34 68. Bleustein R PEA 30:32
33. Joung J AND 24:36 69. Yoon E PEA 30:36
34. Letendre D NMH 24:40 70. Kim R LOO 31:10
35. Wakeman A PEA 24:42 71. Young J LOO 31:28
36. Cushing C NMH 25:08
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-1044
email: rparris@exeter.edu
Back to Exeter Home Page