Top 200 performers on PEA 3.0-mile course

   1.  Donais M              AND    1st  17:00   4 November 2000          
   2.  Perini K              MIL    1st  17:01  29 October 1983          
   3.  Hampson E             PEA    2nd  17:19   4 November 2000          
   4.  Bayly F               PEA    1st  17:36  13 October 1984          
   5.  Bramwell H            DEE    1st  17:39  24 October 1992          
   6.  Giddings A            SPO    1st  17:45  25 September 2002          
   7.  Leschey K             AND    1st  17:53  24 October 1980          
   8.  Malone J              HYD    1st  17:54  31 October 1981          
   9.  DeNiord R             AND    1st  18:00   7 November 1992          
  10.  Moore K               AND    1st  18:15   2 November 2002          
  11.  Kraft B               OYS    1st  18:15  30 September 1995          
  12.  Carter N              PEA    2nd  18:18  30 September 1995          
  13.  Nichols B             NMH    1st  18:20  15 October 1988          
  14.  Long J                AND    1st  18:25   5 November 1994          
  15.  Yazwinski M           DEE    1st  18:27  24 October 1998          
  16.  White R               TIM    1st  18:27  26 September 1987          
  17.  Theriault J           OYS    1st  18:28  27 September 1997          
  18.  Stalla H              NMH    1st  18:28  16 October 1993          
  19.  Haney W               SPO    1st  18:28  10 October 1984          
  20.  Cawley M              NMH    2nd  18:29  16 October 1999          
  21.  Cashion A             NMH    2nd  18:29  15 October 1988          
  22.  Tanner A              PHS    1st  18:29  26 September 1998          
  23.  Cox P                 AND    2nd  18:30   3 November 1984          
  24.  Lyman A               NMH    1st  18:30  13 October 1990          
  25.  MacIvor F             PEA    2nd  18:33  27 October 2001          
  26.  Lawlor M              PEA    2nd  18:33  24 October 1980          
  27.  Abbott A              NEW    1st  18:33  29 September 1990          
  28.  Huff X                NMH    2nd  18:36  16 October 1982          
  29.  Kirtland J            NMH    1st  18:36  16 October 1982          
  30.  Randall MS            PEA    2nd  18:39  16 October 1993          
  31.  Sweeney L             AND    1st  18:39   5 November 1988          
  32.  Lende S               NMH    2nd  18:40  13 October 2001          
  33.  Vanderhoof A          TIM    2nd  18:40  27 September 1997          
  34.  Nichols B             HEB    1st  18:40   8 November 1986 Iv       
  35.  Allard J              NMH    3rd  18:42  15 October 1988          
  36.  Fannin L              AND    3rd  18:43  24 October 1980          
  37.  Grimstead M           MIL    1st  18:43   9 November 1996 Iv       
  38.  Thompson J            OYS    1st  18:43  24 September 1988          
  39.  Lyman K               NMH    4th  18:46  15 October 1988          
  40.  Hampson J             PEA    3rd  18:47   7 November 1998          
  41.  Harriman M            NMH    1st  18:47  11 October 1980          
  42.  Hallett C             PEA    3rd  18:48  27 October 2001          
  43.  Geggis G              AND    3rd  18:49   3 November 1984          
  44.  Morrow W              SPO    2nd  18:51  25 September 2002          
  45.  Harrison              AND    5th  18:52  24 October 1980          
  46.  Schmidt B             PEA    4th  18:52  24 October 1980          
  47.  Belanger A            GRE    2nd  18:52  29 September 1990          
  48.  Bragdon A             PEA    1st  18:52   6 November 1982          
  49.  Pilsbury B            GRE    3rd  18:53  29 September 1990          
  50.  Smith S               MIL    3rd  18:53  29 October 1983          
  51.  Myers H               AND    4th  18:55   3 November 1984          
  52.  Davis D               PEA    5th  18:56  13 October 2001          
  53.  Faulkner K            AND    3rd  18:56   2 November 2002          
  54.  Fransen H             SPO    1st  18:56   5 October 1988          
  55.  Jay H                 AND    4th  18:57   7 November 1998          
  56.  Meyerson E            PEA    4th  18:57  27 September 1997          
  57.  Fogg R                BBN    3rd  18:57   9 November 1996 Iv       
  58.  Zahran S              PEA    2nd  18:58  14 October 1995          
  59.  Bennigson C           BBN    4th  18:59   9 November 1996 Iv       
  60.  Clunie L              GDA    1st  18:59  26 October 2002          
  61.  O'Donoghue B          AND    5th  19:00   7 November 1998          
  62.  Briggs L              NMH    3rd  19:00  16 October 1999          
  63.  Ashley L              NMH    5th  19:01  15 October 1988          
  64.  Gregg K               OYS    4th  19:01  30 September 1995          
  65.  Lyons A               KNT    4th  19:01  29 September 1990          
  66.  Stuckey S             PEA    1st  19:01   3 November 1990          
  67.  Brannigan E           PEA    6th  19:02  13 October 2001          
  68.  Webber L              PHS    1st  19:02  14 October 1981          
  69.  Cosby K               OYS    5th  19:03  27 September 1997          
  70.  Broadbent M           EHS    1st  19:03   6 October 1982          
  71.  Knipe H               SPS    5th  19:04   9 November 1996 Iv       
  72.  Lovering A            WIN    5th  19:04  30 September 1995          
  73.  Jackson               MIL    4th  19:04  29 October 1983          
  74.  Cox A                 PEA    3rd  19:04  24 October 1998          
  75.  Marsch L              WIN    2nd  19:04  24 September 1988          
  76.  Dailey A              SPS    6th  19:05   9 November 1996 Iv       
  77.  Coughlin B            WIN    6th  19:06  30 September 1995          
  78.  Calleo E              NMH    6th  19:06  15 October 1988          
  79.  Jennings C            PEA    2nd  19:06  19 October 1996          
  80.  Atherton L            SPS    7th  19:08   9 November 1996 Iv       
  81.  Wheaton J             PEA    1st  19:08  11 October 1997          
  82.  Griffiths K           NMH    1st  19:08  11 October 1986          
  83.  McAllister R          SPS    7th  19:09  15 October 1988          
  84.  McPhillips E          AND    5th  19:09   3 November 1984          
  85.  King K                PEA    4th  19:10   2 November 2002          
  86.  Randall MJ            PEA    2nd  19:10  22 October 1994          
  87.  Robie E               AND    5th  19:11   2 November 2002          
  88.  Korsak S              PEA    4th  19:11  29 October 1980          
  89.  Lyman E               NMH    3rd  19:11  14 October 1995          
  90.  Trotzer T             PEA    3rd  19:11  13 October 1984          
  91.  Martin A              OYS    3rd  19:12  24 September 1988          
  92.  O'Connor              PHS    2nd  19:12  12 October 1983          
  93.  McCurtin E            NMH    4th  19:13  13 October 1984          
  94.  Gallegos E            CUS    5th  19:14  27 October 2001          
  95.  Covington L           PEA    2nd  19:14   6 October 1999          
  96.  Mosse J               AND    2nd  19:14   6 November 1982          
  97.  Gagnier M             SPO    5th  19:15  25 September 2002          
  98.  Finan                 PHS    1st  19:15  27 September 1986          
  99.  Schroyer C            SPS    3rd  19:16   6 October 1999          
 100.  Robertson J           PEA    2nd  19:16   2 November 1996          
 101.  Furze K               PEA    2nd  19:16   8 November 1986 Iv       
 102.  Kendall S             PEA    5th  19:17  29 October 1983          
 103.  Brown A               PEA    3rd  19:17   6 November 1982          
 104.  Edmunds               PHS    2nd  19:17  14 October 1981          
 105.  Orlova M              BRO    1st  19:17  14 October 1998          
 106.  Watson J              AND    4th  19:18   4 November 2000          
 107.  LaBrie P              PHS    3rd  19:18  12 October 1983          
 108.  Miller C              AND    4th  19:19   7 November 1992          
 109.  Alsop Z               AND    3rd  19:19   7 November 1992          
 110.  Ciaschi L             PEA    2nd  19:19  30 October 1999          
 111.  Schlesinger K         AND    2nd  19:19   7 November 1992          
 112.  Abels                 MIL    1st  19:19  24 October 1981          
 113.  Riordan A             AND    6th  19:20   2 November 2002          
 114.  Powers E              SPS    4th  19:20   6 October 1999          
 115.  Zimmerman C           PEA    3rd  19:20   2 November 1996          
 116.  Dodson E              PEA    2nd  19:20   2 October 1996          
 117.  Tabor L               PEA    7th  19:21   2 November 2002          
 118.  Torbert L             AND    5th  19:21   7 November 1992          
 119.  Pugh                  CON    5th  19:21  29 October 1980          
 120.  Bruggeman C           NMH    8th  19:22  15 October 1988          
 121.  Beal E                NMH    3rd  19:22  13 October 1990          
 122.  Moore                 OYS    2nd  19:22  27 September 1986          
 123.  French                AND    7th  19:24  24 October 1980          
 124.  Cowley S              PEA    6th  19:24   7 November 1998          
 125.  Northrop C            OYS    8th  19:25  30 September 1995          
 126.  Prin M                PEA    5th  19:25   4 November 2000          
 127.  Murray E              GRE    6th  19:26  29 September 1990          
 128.  Wood D                SPA    5th  19:26  29 September 1990          
 129.  Cynn C                PEA    5th  19:26  13 October 1984          
 130.  Treynor L             HOT    4th  19:26   8 November 1986 Iv       
 131.  McCann K              AND    7th  19:27   7 November 1998          
 132.  Bergren C             AND    6th  19:28   7 November 1992          
 133.  Albrecht M            NMH    4th  19:28  16 October 1999          
 134.  Brown C               GRE    7th  19:29  29 September 1990          
 135.  Murray G              NMH    6th  19:29  13 October 1984          
 136.  Towle L               SPO    2nd  19:29   5 October 1988          
 137.  Crowley K             AND   10th  19:30   9 November 1996 Iv       
 138.  Peavey M              BBN    9th  19:30   9 November 1996 Iv       
 139.  Lloyd S               PEA    3rd  19:30   5 November 1994          
 140.  Noyes                 SAN    3rd  19:30  27 September 1986          
 141.  Crawford K            PEA    2nd  19:30  24 October 1992          
 142.  McCrae J              PEA    8th  19:31   7 November 1998          
 143.  Jackson E             OYS    8th  19:31  27 September 1997          
 144.  Ellison L             GDA    4th  19:31  26 October 2002          
 145.  Schmutz A             SPS    3rd  19:31   6 October 1982          
 146.  Salas A               PEA    3rd  19:31  31 October 1981          
 147.  Hardon                MIL    2nd  19:32  18 October 1980          
 148.  Levesque A            OYS    8th  19:33  29 September 1990          
 149.  Tousignant C          CUS    7th  19:33  27 October 2001          
 150.  Crowley E             AND    7th  19:33   7 November 1992          
 151.  Geeslin M             OYS    5th  19:33  30 September 1989          
 152.  Henshon S             LOO    5th  19:33   8 November 1986 Iv       
 153.  Harmon                NMH    5th  19:33  11 October 1980          
 154.  DiGaetano K           SPS    2nd  19:33   3 October 1990          
 155.  Smith E               PHS    1st  19:33  22 September 2001          
 156.  Earle-Cruickshanks G  AND    8th  19:34   7 November 1992          
 157.  Vance D               AND    7th  19:34   3 November 1984          
 158.  Hersant C             NMH    6th  19:35  11 October 1980          
 159.  Matthews C            DEE    4th  19:35  24 October 1992          
 160.  Kelly A               DEE    3rd  19:35  24 October 1992          
 161.  Haney R               SPO    2nd  19:35  10 October 1984          
 162.  O'Connor E            PHS    4th  19:36  13 October 1982          
 163.  Oster E               CRH   11th  19:37   9 November 1996 Iv       
 164.  Weisz S               AND    7th  19:37   4 November 2000          
 165.  Hiza E                PEA    6th  19:37  25 September 2002          
 166.  Jennings A            PEA    4th  19:37  11 October 1997          
 167.  Winingder D           AND    3rd  19:37   1 November 1986          
 168.  Grimes E              PEA    3rd  19:38  30 October 1999          
 169.  Coffin                CON    6th  19:39  29 October 1980          
 170.  Lyon K                PEA    4th  19:39  24 October 1998          
 171.  Jay A                 AND    5th  19:40   2 November 1996          
 172.  Salamone J            SPO    1st  19:40  25 September 1996          
 173.  Edelstein S           AND   12th  19:41   9 November 1996 Iv       
 174.  Crocker A             SPS    5th  19:41   6 October 1999          
 175.  Drouilhet S           PEA    7th  19:42  29 October 1980          
 176.  DiBiase               SPO    2nd  19:42   1 October 1980          
 177.  Bleakley M            SAN    1st  19:42  28 September 1991          
 178.  Nies R                PHS    3rd  19:43  26 September 1998          
 179.  Mailloux L            SPA    9th  19:44  29 September 1990          
 180.  Kaplan L              CRH    7th  19:44   8 November 1986 Iv       
 181.  Martin M              MIL    6th  19:44  29 October 1983          
 182.  Swann M               AND    4th  19:44   1 November 1986          
 183.  Davis S               AND    3rd  19:44   5 November 1988          
 184.  Mitchell J            AND   10th  19:45   7 November 1998          
 185.  Larson K              AND    9th  19:45   7 November 1998          
 186.  Dixon A               AND    6th  19:45   2 November 1996          
 187.  Balco C               DEE    5th  19:45  24 October 1992          
 188.  Leigh A               SPS    2nd  19:45   8 October 1992          
 189.  Gruber E              PEA    2nd  19:45   3 November 1990          
 190.  Remus D               SPS    1st  19:45   8 October 1992          
 191.  Ames L                PEA    5th  19:46   6 November 1982          
 192.  Branch B              HOT   15th  19:47   9 November 1996 Iv       
 193.  Oleksiak              CON    8th  19:47  29 October 1980          
 194.  Abbruzzese M          AND    8th  19:48   3 November 1984          
 195.  Garrahan G            NMH    6th  19:48  16 October 1982          
 196.  Benvenuti A           NEW   11th  19:49  30 September 1995          
 197.  Nichols L             EHS    6th  19:49   6 October 1982          
 198.  Wilson V              SAN    2nd  19:49  30 September 1981          
 199.  Bonneau L             NMH    8th  19:50  13 October 2001          
 200.  MacDonald S           NMH    3rd  19:51  11 October 1986          

Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-1044
email: rparris@exeter.edu


Back to Exeter Home Page

Back to PEAGXC Home Page