1999 Woods Trail Run at Thetford Academy
2 October 1999 at Thetford Academy 3.1 miles
1. Donais M AND 19:33 27. Roeder A OYS 24:31
2. Theriault J OYS 19:59 28. Smith J OYS 24:32
3. Hampson E PEA 21:19 29. Sullivan K PEA 24:38
4. Covington L PEA 21:42 30. Harms E WIN 24:45
5. Riordan A AND 21:53 31. Collins J OYS 24:51
6. Thomas A AND 22:29 32. Eastridge E THE 24:55
7. Abbott A AND 22:33 33. Waste E THE 24:55
8. Jay H AND 22:33 34. Frost L THE 24:56
9. Ciaschi L PEA 22:34 35. Dann B AND 24:58
10. Blackwood K OYS 22:41 36. Hazleton C THE 24:59
11. Larson K AND 22:45 37. Kraft K OYS 25:06
12. Grimes E PEA 22:47 38. Gosk C AND 25:10
13. Lee A AND 22:48 39. Langer H AND 25:29
14. Boisvert A OYS 22:53 40. Nickerson J WIN 25:30
15. Mason K AND 23:10 41. Perry M THE 26:00
16. McCann K AND 23:10 42. Maxwell S AND 26:19
17. Stryker A THE 23:11 43. Hayden L PEA 26:52
18. Davis D PEA 23:17 44. Gendal S THE 27:14
19. Prin M PEA 23:19 45. Schubert H PEA 27:15
20. Woodworth E WIN 23:26 46. Paine C THE 27:20
21. Woodworth A WIN 23:26 47. Hoy S OYS 27:36
22. Todd D WIN 23:27 48. McDowell A WIN 27:47
23. Batchelder E THE 23:36 49. Theriault K OYS 28:02
24. Hill S THE 23:49 50. Gray B OYS 28:25
25. Todd C OYS 24:25 51. Deturk S OYS 29:08
26. Cowley S PEA 24:27 52. Collins V WIN 29:53
Phillips Academy 27 = 1+5+6+7+8 [11,13] (109:01)
Phillips Exeter Academy 44 = 3+4+9+12+16 [17,24] (111:39)
Oyster River High School 74 = 2+10+14+23+25 [26,28] (114:29)
Thetford Academy 117 = 15+21+22+29+30 [31,32] (120:26)
Winnacunnet High School 117 = 18+19+20+27+33 [34,35] (120:34)
(this five-team summary was extracted from the
official race results)
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu
Back to Exeter Home Page