PEA 37, Oyster River 41, Andover 52, Manchester West 124, Thetford 129
3 October 1998 at Thetford Academy 3.1 miles
1. Gregg K OYS 19:12 26. Hines L MAN 23:47
2. Theriault J OYS 20:09 27. Carter E AND 23:51
3. Hampson E PEA 20:10 28. Eastridge E THE 23:59
4. Donais M AND 20:22 29. Soraghan T AND 24:01
5. Jackson E OYS 20:36 30. Gosk C AND 24:14
6. Lyon K PEA 20:51 31. Yelton P AND 24:18
7. McCrae J PEA 21:30 32. Story L AND 24:37
8. O'Donoghue B AND 21:33 33. Batchelder E THE 24:40
9. Jay H AND 21:40 34. Simmons G OYS 24:43
10. Dodson E PEA 21:42 35. Boulay L PEA 24:52
11. Cox A PEA 21:42 36. LaPierre B OYS 25:02
12. Thompson L OYS 21:46 37. Smith J OYS 25:16
13. Grimes E PEA 21:58 38. McKeon J OYS 25:21
14. Larson K AND 22:03 39. Paulshock J OYS 25:35
15. Cowley S PEA 22:07 40. Clifford R MAN 25:38
16. Stryker A THE 22:15 41. Cook B AND 25:49
17. Mitchell J AND 22:31 42. Lanzer K OYS 26:04
18. Abbott A AND 22:31 43. Hill S THE 26:09
19. McCann K AND 22:43 44. Souza S MAN 26:20
20. Davitt C MAN 22:59 45. Conomacos K MAN 26:48
21. Kraft K OYS 23:18 46. Valdez A MAN 26:57
22. Dionisio K MAN 23:22 47. Dollins C MAN 27:26
23. Diaz-Almaral S PEA 23:22 48. Paine D THE 27:59
24. Kegel A PEA 23:31 49. Gray B OYS 28:55
25. Friend C OYS 23:34 50. Buckley L OYS 29:40
Phillips Exeter Academy 37 = 3+6+7+10+11 [13,15] (105:55)
Oyster River High School 41 = 1+2+5+12+21 [23,27] (105:01)
Phillips Academy 52 = 4+8+9+14+17 [18,19] (108:09)
Manchester West High 124 = 20+22+24+28+30 [31,32] (122:06)
Thetford Academy 129 = 16+25+26+29+33 (125:02)
this five-team summary was extracted from
official race results
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu
Back to Exeter Home Page