PEA 35, Oyster River 37, Andover 56, Thetford 90

 5 October 1996     at Thetford Academy                 3.1 miles

  1.  Kraft B       OYS  19:17      18.  Doliver L     OYS  22:53
  2.  Jennings C    PEA  20:17      19.  Taylor H      PEA  22:57
  3.  Theriault J   OYS  20:21      20.  Jennings A    PEA  23:00
  4.  Crowley K     AND  20:54      21.  Chie S        PEA  23:03
  5.  Dodson E      PEA  21:07      22.  Jenkins I     OYS  23:28
  6.  Zimmerman C   PEA  21:12      23.  Russell C     THE  23:44
  7.  Gregg K       OYS  21:13      24.  Crocker A     OYS  23:46
  8.  Cosby K       OYS  21:13      25.  Soraghan T    AND  23:56
  9.  Hampson J     PEA  21:15      26.  Wolff K       PEA  24:00
 10.  Jay A         AND  21:20      27.  Zaidlicz S    OYS  24:05
 11.  Edelstein S   AND  21:30      28.  McKeon J      OYS  24:07
 12.  Perry A       THE  21:30      29.  Thompson L    OYS  24:07
 13.  Robertson J   PEA  22:06      30.  Jenks K       THE  25:16
 14.  Mulhern C     AND  22:12      31.  Nazzaro L     OYS  26:19
 15.  Stryker AE    THE  22:15      32.  Quigley E     OYS  26:28
 16.  Perry E       THE  22:16      33.  Bissell A     OYS  27:35
 17.  Mitchell J    AND  22:26
 
Phillips Exeter Academy 35 = 2+5+6+9+13 [19,20] (105:57) Oyster River High School 37 = 1+3+7+8+18 [21,23] (104:57) Phillips Academy 56 = 4+10+11+14+17 [24] (108:22) Thetford Academy 90 = 12+15+16+22+25 (115:01)
(this four-team summary was extracted from official race results)

Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu


Back to Exeter Home Page