2001 Woods Trail Run at Thetford Academy
6 October 2001 at Thetford Academy 3.1 miles
1. White Ka BUR 19:36 40. Potter L CHS 22:59
2. White Ke BUR 19:44 41. King K PEA 23:03
3. Hampson E PEA 19:58 42. Smith J BUR 23:08
4. Connerty K NAS 20:34 43. Vazquez B CHS 23:14
5. Davis N NAS 20:52 44. Rowe N PEA 23:25
6. Brannigan E PEA 20:56 45. Mokray A TIM 23:29
7. Larson E BUR 20:59 46. Mattson A CHS 23:31
8. Hallett C PEA 21:13 47. Wilson C PEA 23:37
9. MacIvor F PEA 21:16 48. Frost H BUR 23:40
10. Woodworth E WIN 21:17 49. Brown J TIM 23:43
11. Freeman A BUR 21:18 50. Moore C CHS 23:44
12. Davis D PEA 21:18 51. Hammond M BUR 23:50
13. Stewart A PON 21:21 52. Coleman M NAS 23:51
14. Ullrich V NAS 21:23 53. Cotton J CHS 23:58
15. Blackwood K OYS 21:24 54. Ciambra M THE 24:01
16. Frost L THE 21:25 55. Sullivan K PEA 24:05
17. Wilson M PON 21:33 56. Rimoczy C PON 24:09
18. Connolly C BUR 21:34 57. Paull A TIM 24:11
19. Ostler L NAS 21:40 58. Traeger K TIM 24:11
20. Lewis M OYS 21:42 59. Ballestero A OYS 24:16
21. Tyler A NAS 21:45 60. Lloyd M CHS 24:16
22. Flinn J TIM 21:46 61. Campbell E BUR 24:26
23. Creighton K PON 21:48 62. Zink K CHS 24:27
24. Duquette S PON 21:50 63. Hazelton C THE 24:28
25. Boisvert A OYS 21:51 64. Roeder A OYS 24:32
26. Hyland C CHS 21:51 65. Stockley B CHS 24:36
27. Corbett C CHS 21:56 66. Drew C WIN 24:37
28. Jackson V OYS 22:01 67. Blanchfield K THE 24:38
29. Angel A NAS 22:18 68. Cangelosi K NAS 24:42
30. Kenna L CHS 22:22 69. Plencner A WIN 24:44
31. Woodworth A WIN 22:28 70. Pajak J TIM 24:47
32. DiFranco E PON 22:29 71. Jordanova K OYS 24:55
33. Gannon M PON 22:33 72. Diez A NAS 24:55
34. Waste E THE 22:37 73. VanderMallie V NAS 24:55
35. Ballestero H OYS 22:40 74. Deyermond J TIM 24:57
36. Zaremba A TIM 22:40 75. Gendal S THE 25:12
37. Westgate B NAS 22:42 76. Paine C THE 25:20
38. Redmond S TIM 22:50 77. McDowell A WIN 25:41
39. Blanchard D CHS 22:53 78. DiTomasso A WIN 26:07
Phillips Exeter Academy 38 = 3+6+8+9+12 [41,44] (104:41)
Burlington High School 39 = 1+2+7+11+18 [42,47] (103:11)
Nashua High School 63 = 4+5+14+19+21 [29,37] (106:14)
Ponaganset High School 109 = 13+17+23+24+32 [33,50] (109:01)
Oyster River High School 123 = 15+20+25+28+35 [53,55] (109:38)
Concord High School 162 = 26+27+30+39+40 [43,46] (112:01)
Timberlane High School 189 = 22+36+38+45+48 [51,52] (114:28)
Thetford Academy 210 = 16+34+49+54+57 [59,60] (117:09)
Winnacunnet High School 216 = 10+31+56+58+61 [62] (118:47)
(this nine-team summary was extracted from the
official race results)
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu
Back to Exeter Home Page