PEAGXC 2nd at 1999 Interschols
13 November 1999 at Northfield Mount Hermon School 5 km
varsity race:
1. Donais M AND 18:30 46. Bowen C DEE 22:36
2. Cawley M NMH 19:35 47. Angle T CRH 22:37
3. Hampson E PEA 19:37 48. Cowley S PEA 22:39
4. Schroyer C SPS 19:50 49. Crombie J BBN 22:40
5. Briggs L NMH 19:56 50. Powell K DEE 22:40
6. Moody K HOT 20:00 51. Schofield J NMH 22:44
7. Staudt C CRH 20:06 52. Lahrmann J LOO 22:57
8. Ryan M TAF 20:07 53. Driskill C DEE 22:58
9. Wilkinson H CRH 20:13 54. Reiser E MIL 23:00
10. Riordan A AND 20:22 55. FitzPatrick S LOO 23:00
11. Covington L PEA 20:23 56. Walcott S MIL 23:05
12. Tse A MIL 20:26 57. Hunt L DEE 23:07
13. Wood V TAF 20:28 58. Van Pelt A BBN 23:10
14. Turley C LOO 20:30 59. Battalen A NMH 23:13
15. Powers E SPS 20:32 60. Ward M CRH 23:20
16. Abbott A AND 20:40 61. McCleod W CRH 23:23
17. Albrecht M NMH 20:43 62. Compton M NMH 23:25
18. Lindenman H TAF 20:45 63. Kramer M DEE 23:25
19. Jay H AND 20:55 64. Fiocchi H MPS 23:27
20. Kowalski A MPS 20:55 65. Bull Tail G SPS 23:31
21. Sullivan K PEA 20:58 66. Van Pelt J BBN 23:38
22. Larson K AND 21:02 67. Kirilichin N CRH 23:43
23. McCann K AND 21:03 68. Mercurio B HOT 23:44
24. Deschenes M TAF 21:06 69. Mortimer B TAF 23:47
25. Schaefer K BBN 21:12 70. Pollans M MIL 23:48
26. Davis D PEA 21:17 71. Bron S HOT 23:51
27. Curtin R SPS 21:20 72. Fidao S TAF 24:05
28. Thomas A AND 21:22 73. Gidwitz C HOT 24:10
29. King H NMH 21:25 74. Holdin C BBN 24:15
30. Bingham A HOT 21:26 75. Beal S MIL 24:21
31. Schultz C MIL 21:32 76. Craig C KEN 24:24
32. Fleming N CRH 21:36 77. Shemin J BBN 24:35
33. Crocker A SPS 21:40 78. Harrison S HOT 24:45
34. Leonard A LOO 21:41 79. Rovin K MPS 25:06
35. Hynes A MIL 21:50 80. Yu J KEN 25:23
36. Ciaschi L PEA 21:52 81. Edwards M HOT 25:23
37. Grimes E PEA 21:53 82. Angerame A KEN 25:41
38. Reeves M DEE 22:01 83. Gottlieb C MPS 25:59
39. Wall C SPS 22:12 84. Jones B MPS 26:06
40. Berkeley B DEE 22:14 85. Shear M BBN 26:13
41. Manice L LOO 22:16 86. Sepulveda M KEN 26:34
42. Sherwood L LOO 22:19 87. Ananda A MPS 26:42
43. Giuffre E TAF 22:26 88. Brauer H KEN 27:43
44. Soderberg A KEN 22:28 89. Crowley A MPS 28:17
45. Cohen J LOO 22:32
Phillips Academy 68 = 1+10+16+19+22 [23,28] (101:29)
Phillips Exeter Academy 97 = 3+11+21+26+36 [37,48] (104:07)
Northfield Mount Hermon 104 = 2+5+17+29+51 [59,62] (104:23)
Taft School 106 = 8+13+18+24+43 [69,72] (104:52)
St Paul’s School 118 = 4+15+27+33+39 [65] (105:34)
Choate Rosemary Hall 155 = 7+9+32+47+60 [61,67] (107:52)
Loomis Chaffee School 176 = 14+34+41+42+45 [52,55] (109:18)
Milton Academy 188 = 12+31+35+54+56 [70,75] (109:53)
Deerfield Academy 227 = 38+40+46+50+53 [57,63] (112:29)
Hotchkiss School 248 = 6+30+68+71+73 [78,81] (113:11)
Buckingham B & Nichols 272 = 25+49+58+66+74 [77,85] (114:55)
Miss Porter’s School 330 = 20+64+79+83+84 [87,89] (121:33)
Kent School 368 = 44+76+80+82+86 [88] (124:30)
junior varsity race:
1. Lee A AND 21:52 37. Chikushi C SPS 25:31
2. Prin M PEA 22:01 38. Strutt C MPS 25:34
3. Mason K AND 22:23 39. Salley A LOO 25:39
4. Gosk C AND 22:24 40. Schwaiger K CRH 25:55
5. Walsh R NMH 22:40 41. Kem C NMH 26:03
6. Hilliard N PEA 22:50 42. Futch J NMH 26:03
7. Edwards A LOO 23:05 43. Burkhardt E MPS 26:15
8. Fischer K LOO 23:12 44. Flanagan A HOT 26:16
9. Funsten A AND 23:20 45. Myers J DEE 26:37
10. Boulay L PEA 23:30 46. Phelps E MIL 26:37
11. Klaiber L NMH 23:34 47. Lim S LOO 26:41
12. Pratt E NMH 23:34 48. Griffin A LOO 26:44
13. Hayden L PEA 23:38 49. Robert A LOO 26:52
14. Logren I SPS 23:42 50. Haekel I DEE 26:59
15. Hokanson A LOO 23:47 51. Stephens S NMH 27:01
16. Marsh J LOO 23:52 52. Ukena A HOT 27:05
17. Yelton P AND 23:53 53. Chubb-Silverman L MPS 27:08
18. Tyehemba N NMH 23:53 54. Currie V MPS 27:12
19. Carter E AND 24:05 55. Kelly L LOO 27:27
20. Damalas T MIL 24:07 56. Crook L LOO 27:31
21. Schubert H PEA 24:13 57. Miao E CRH 27:41
22. Hung J PEA 24:14 58. Fasanya J MPS 27:44
23. Freeman A LOO 24:17 59. Morenon C NMH 28:00
24. Finn H AND 24:18 60. Brown J NMH 28:01
25. Deluca J HOT 24:22 61. Mollenthiel A DEE 28:28
26. Clancy J PEA 24:32 62. McEachern J DEE 28:49
27. Maxwell S AND 24:37 63. Seto C MPS 28:51
28. Jalkut M MIL 24:47 64. Starr K BBN 29:00
29. Stetson C CRH 24:48 65. Korde T CRH 29:55
30. Bechhold C HOT 24:48 66. Hamdan N NMH 30:22
31. Brown G AND 24:49 67. Oneglia M HOT 30:33
32. Smith S CRH 25:12 68. Bertolo S MPS 31:01
33. Munson K NMH 25:12 69. Brennan P HOT 31:50
34. Aleman D NMH 25:23 70. Gutierrez S MPS 31:52
35. Gordon A SPS 25:27 71. Marunda C CRH 37:44
36. Fraser J CRH 25:29
Phillips Academy 33 = 1+3+4+9+16 [18,22] (113:52)
Phillips Exeter Academy 50 = 2+6+10+13+19 [20,24] (116:12)
Loomis Chaffee School 65 = 7+8+14+15+21 [32,37] (118:13)
Northfield Mount Hermon 73 = 5+11+12+17+28 [29,34] (118:53)
Choate Rosemary Hall 156 = 25+27+30+33+41 [44,48] (129:05)
Hotchkiss School 168 = 23+26+36+38+45 [47] (133:04)
Miss Porter’s School 187 = 31+35+39+40+42 [43,46] (133:53)
Milton Academy [20,28,46]
St Paul’s School [14,35,37]
Deerfield Academy [45,50,61,62]
Buckingham B & Nichols [64]
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu
Back to Exeter Home Page