PEAGXC wins 1997 Interschols
8 November 1997 at Choate Rosemary Hall 2.95 miles
varsity race:
1. Yazwinski M DEE 18:37 42. McClean P DEE 20:44
2. Grimstead M MIL 18:50 43. Jay A AND 20:47
3. Sigman E LOO 19:04 44. Deming A TAF 20:52
4. Wheaton J PEA 19:05 45. Ingraham S LOO 21:06
5. Atherton L SPS 19:07 46. Meshberg E LOO 21:09
6. Edelstein S AND 19:15 47. Staidle S GRA 21:13
7. Dailey A SPS 19:17 48. Ruegger S HOT 21:14
8. Lobsenz E CRH 19:24 49. Blanchard E DEE 21:17
9. Hampson J PEA 19:28 50. Alexander M NMH 21:22
10. Cox A PEA 19:33 51. Kolpa H NMH 21:27
11. Groff S DEE 19:33 52. Tse A MIL 21:34
12. Gordon A SPS 19:36 53. Brown L MIL 21:38
13. O'Donoghue B AND 19:41 54. Zupancis T CRH 21:40
14. Oster E CRH 19:43 55. Perrin D TAF 21:43
15. Wood V TAF 19:45 56. Adams H MPS 21:48
16. Knipe H SPS 19:48 57. McKellar H TAF 21:52
17. Jennings A PEA 19:52 58. Merck E TAF 21:53
18. Vinton D AND 19:58 59. Johnson M HOT 21:54
19. Dodson E PEA 19:59 60. Cioccia C GRA 21:55
20. Lindenman H TAF 20:02 61. Carmody J DEE 21:57
21. Freeman B CRH 20:07 62. Miller A MIL 22:10
22. Gidwitz J HOT 20:07 63. O'Brien M TAF 22:14
23. Kowalski A MPS 20:08 64. Whyte S HOT 22:33
24. Mitchell J AND 20:09 65. Foti-Strauss L MIL 22:35
25. Albrecht M NMH 20:11 66. Mejean S GRA 22:42
26. Abbott A AND 20:11 67. Lane A HOT 22:43
27. Stringer L SPS 20:12 68. Falvey V MPS 22:45
28. Tepel M NMH 20:13 69. Cherewatti K DEE 22:45
29. Gorman A LOO 20:19 70. Tebay A GRA 22:54
30. Pirrung J LOO 20:22 71. Carter J GRA 23:10
31. Meyerson E PEA 20:23 72. Englehardt C GRA 23:21
32. Weiss E MIL 20:31 73. Huber M HOT 23:21
33. Leonard A LOO 20:33 74. Kerner E MIL 23:25
34. Morgan S SPS 20:33 75. Shilton L DEE 23:32
35. Cowley S PEA 20:33 76. Godbout F MPS 23:41
36. Zukerman S AND 20:35 77. Massineo R MPS 23:48
37. French K CRH 20:36 78. Bensen S MPS 23:49
38. Hockley R NMH 20:37 79. Evans A GRA 24:11
39. Fleming N CRH 20:38 80. Trucks E MPS 24:13
40. De St Jorre J NMH 20:42 81. Lloyd E HOT 25:37
41. Fetter K SPS 20:44
Phillips Exeter Academy 59 = 4+9+10+17+19 [31,35] (97:57)
St Paul’s School 67 = 5+7+12+16+27 [34,41] (98:00)
Phillips Academy 87 = 6+13+18+24+26 [36,43] (99:14)
Choate Rosemary Hall 119 = 8+14+21+37+39 [54] (100:28)
Loomis Chaffee School 140 = 3+29+30+33+45 [46] (101:24)
Deerfield Academy 164 = 1+11+42+49+61 [69,75] (102:08)
Northfield Mount Hermon 181 = 25+28+38+40+50 [51] (103:05)
Taft School 191 = 15+20+44+55+57 [58,63] (104:14)
Milton Academy 201 = 2+32+52+53+62 [65,74] (104:43)
Hotchkiss School 260 = 22+48+59+64+67 [73,81] (108:31)
Miss Porter's School 300 = 23+56+68+76+77 [78,80] (112:10)
Greenwich Academy 314 = 47+60+66+70+71 [72,79] (111:54)
junior varsity race:
1. Larson K AND 20:50 42. Cook B AND 23:57
2. Curtin R SPS 21:08 43. Dean E PEA 23:57
3. Hanson I SPS 21:13 44. Eron S HOT 24:14
4. Fallon A SPS 21:18 45. Lo K DEE 24:18
5. Alsheik E SPS 21:19 46. Kucharski C LOO 24:22
6. Diaz-Almaral S PEA 21:30 47. Speace G MPS 24:29
7. Cho Y LOO 21:57 48. Chang E DEE 24:34
8. Kegel A PEA 22:01 49. Hemond E AND 24:35
9. Graham C SPS 22:05 50. Mestre L TAF 24:38
10. Bull Tail G SPS 22:08 51. Leatherman C TAF 24:38
11. Stagney M LOO 22:10 52. Story L AND 24:39
12. Ciampa J MIL 22:17 53. Hooper B MIL 24:44
13. Thibodeau E NMH 22:18 54. Ford B MIL 24:45
14. Goldstein A AND 22:19 55. Webb T MIL 24:48
15. Gidwitz C HOT 22:21 56. Yee M NMH 24:49
16. Wolff K PEA 22:27 57. Hanley J NMH 24:50
17. Kock A SPS 22:29 58. Loh V MPS 24:53
18. Taylor H PEA 22:37 59. von Althann C HOT 24:54
19. Battalen A NMH 22:39 60. Dell L TAF 24:55
20. Ragulina L CRH 22:41 61. Yelton P AND 24:57
21. Ballard-Perrin K AND 22:45 62. Ghazey T NMH 24:59
22. McAllister L LOO 22:49 63. Livadiotis T LOO 25:01
23. Sherwood L LOO 22:50 64. Gammon C NMH 25:04
24. Pollans M MIL 22:50 65. Karbowski J MPS 25:12
25. Mehta F TAF 22:56 66. Tooker J MIL 25:19
26. Oneglia C TAF 23:03 67. Aleman D NMH 25:26
27. Mueller A AND 23:04 68. Andiman A CRH 25:29
28. Grimes E PEA 23:09 69. Ellis T MIL 25:45
29. Trummer K NMH 23:09 70. Forouhar H MPS 25:48
30. Gauilazez M MIL 23:10 71. Mara K LOO 25:54
31. Shah G PEA 23:10 72. Ross S LOO 25:57
32. Youngling M HOT 23:11 73. Gorske J MPS 25:58
33. Murphy S TAF 23:11 74. Myerson E DEE 26:01
34. Hernandez I TAF 23:13 75. Steinhaus J LOO 26:08
35. Franich K MIL 23:17 76. Leventhal R MIL 26:09
36. Perrin J DEE 23:21 77. Steier E CRH 26:32
37. Fishman A MIL 23:23 78. Schiller R CRH 26:53
38. Harrison S HOT 23:37 79. Doyle C MPS 26:56
39. O'Neill S NMH 23:42 80. Davis B MPS 29:20
40. Jalkut L MIL 23:49 81. Yueh C MPS 29:41
41. De Sa Pereira T PEA 23:49 82. Silvestro C MPS 30:23
St Paul’s School 23 = 2+3+4+5+9 [10,17] (107:03)
Phillips Exeter Academy 75 = 6+8+16+18+27 [30,39] (111:44)
Phillips Academy 101 = 1+14+20+26+40 [44,47] (112:55)
Loomis Chaffee School 103 = 7+11+21+22+42 [55,58] (114:08)
Milton Academy 133 = 12+23+29+34+35 [38,48] (114:57)
Northfield Mount Hermon 146 = 13+19+28+37+49 [50,54] (116:37)
Taft School 159 = 24+25+32+33+45 [46,53] (117:01)
Hotchkiss School 175 = 15+31+36+41+52 (118:17)
Miss Porter's School 266 = 43+51+56+57+59 [60,61] (126:20)
Choate Rosemary Hall [20,68,77,78]
Deerfield Academy [36,45,48,74]
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu
Back to Exeter Home Page