PEAGXC 3rd at 1980 Interschols
8 November 1980 at Hyde School 2.9 miles
varsity race:
1. Leschey K AND 17:29 43. Shaughnessy WIL 19:48
2. Malone J HYD 17:49 44. Proverbs CRH 19:50
3. Harriman K NMH 17:53 45. Stedman LOO 19:59
4. Fannin L AND 18:03 46. Warren HEB 20:02
5. Farmer CRH 18:16 47. Chesterton D HYD 20:03
6. Harrison AND 18:17 48. Funkhouser S PEA 20:04
7. Schmidt B PEA 18:20 49. Driscoll HOT 20:05
8. Harden MIL 18:25 50. Perez TAF 20:10
9. Kirtland J NMH 18:26 51. McClain HYD 20:13
10. Micheli F LOO 18:27 52. Hobart HOT 20:14
11. Korsak S PEA 18:31 53. Eastman TAF 20:14
12. Lawlor M PEA 18:32 54. Tosswill TAF 20:16
13. Harmon NMH 18:32 55. Nicolau NMH 20:16
14. Jimma HOT 18:33 56. Williams MIL 20:19
15. Perini K MIL 18:47 57. Clapp C NMH 20:28
16. Reeves HOL 18:47 58. Lufkin HOT 20:35
17. Pyun S CRH 18:52 59. Simmons MIL 20:38
18. Sangree S TAF 18:52 60. Hickey HYD 20:42
19. Alexander CRH 18:55 61. Nagle HOT 20:47
20. Bergfield WIL 18:57 62. Chesterton N HYD 20:52
21. Mellen TAF 18:58 63. Pond POM 21:02
22. Hersant C NMH 18:59 64. Isham GOU 21:06
23. Bailey AND 19:00 65. Tchao HEB 21:11
24. French AND 19:01 66. McPhail K AND 21:17
25. McCabe NMH 19:03 67. Cooke TAF 21:18
26. Penney K CRH 19:06 68. Daniels HYD 21:20
27. Farny HOL 19:07 69. Boyle WIL 21:24
28. Constable MIL 19:10 70. Orvik K PEA 21:30
29. Jessup LOO 19:14 71. Ferguson TAF 21:35
30. Drouilhet S PEA 19:19 72. Kedzierski WIL 21:36
31. Smith LOO 19:22 73. Serschen AND 21:39
32. Lantos LOO 19:22 74. Blake HOL 21:43
33. Penney D LOO 19:28 75. Jankey HOL 21:46
34. Hall MIL 19:29 76. Newman MLB 22:06
35. Mahon HOT 19:30 77. Erickson HOT 22:07
36. Merrill CRH 19:30 78. Kannegieser HEB 22:15
37. Miller MIL 19:33 79. Hamrin HEB 23:06
38. Shapiro B PEA 19:33 80. Windels SGS 23:14
39. Long LOO 19:35 81. Zock HOL 24:01
40. Gauld G HYD 19:42 82. Kirkpatrick HEB 24:31
41. Kossow WIL 19:44 83. Dow HOL 25:51
42. Penney A CRH 19:46
Phillips Academy 58 = 1+4+6+23+24 [64,71] (91:50)
Northfield Mount Hermon 72 = 3+9+13+22+25 [55,57] (92:53)
Phillips Exeter Academy 98 = 7+11+12+30+38 [48,68] (94:15)
Choate Rosemary Hall 103 = 5+17+19+26+36 [42,44] (94:39)
Milton Academy 122 = 8+15+28+34+37 [56,59] (95:24)
Loomis Chaffee School 135 = 10+29+31+32+33 [39,45] (95:53)
Taft School 196 = 18+21+50+53+54 [65,69] (98:30)
Hyde School 200 = 2+40+47+51+60 [62,66] (98:29)
Hotchkiss School 208 = 14+35+49+52+58 [61,74] (98:57)
Williston Northhampton 241 = 20+41+43+67+70 (101:29)
Holderness School 265 = 16+27+72+73+77 [79] (105:24)
Hebron Academy 338 = 46+63+75+76+78 (111:05)
Millbrook School [76]
St George’s School [80]
Gould Academy [64]
Pomfret School [63]
junior varsity race:
1. Sidell LOO 19:45 18. Davis CRH 21:48
2. Curry NMH 20:09 19. Goldsmith L NMH 21:49
3. Bradley HYD 20:13 20. Margerum C PEA 21:52
4. Brickman CRH 20:14 21. Price AND 21:55
5. Kennelly B LOO 20:17 22. Canley AND 22:05
6. Barreto LOO 20:23 23. Carter CRH 22:06
7. Burns MIL 20:26 24. Laidley HYD 22:07
8. Greenleaf MIL 20:27 25. Krulak A PEA 22:15
9. Lazar LOO 20:31 26. Honleg NMH 22:22
10. Beyer CRH 20:51 27. Jerman HYD 22:32
11. Fisher HYD 20:56 28. Vinceguerra AND 22:36
12. Jayne CRH 21:03 29. Greaney M NMH 22:37
13. Barnes J HYD 21:10 30. Stimmell HYD 22:54
14. Schwendener CRH 21:23 31. Hanson NMH 23:18
15. Williams HYD 21:32 32. Mackey MIL 23:45
16. Armstrong NMH 21:36 33. Harrington AND 24:05
17. Pont CRH 21:43 34. DeJuan AND 25:31
Choate Rosemary Hall 32 = 3+4+6+8+11 [12,16] (105:14)
Hyde School 40 = 2+5+7+9+17 [19,22] (105:58)
Northfield Mount Hermon 63 = 1+10+13+18+21 [23] (108:33)
Phillips Academy 98 = 14+15+20+24+25 (116:12)
Phillips Exeter Academy [20,25]
Milton Academy [7,8,32]
Loomis Chaffee School [1,5,6,9]
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu
Back to Exeter Home Page