PEAGXC 7th at 1979 Interschols
10 November 1979 at Northfield Mt Hermon School 2.6 miles
varsity race:
1. Leschey K AND 16:21 48. Penney LOO 19:33
2. Tuck J MID 16:30 49. MacMullen TAF 19:34
3. Harriman M NMH 16:37 50. Perez TAF 19:34
4. Wagner T NMH 16:51 51. Macintire TAB 19:34
5. Malone J HYD 16:57 52. Goulian CRH 19:35
6. Tibbets M HYD 16:59 53. Hickey HYD 19:37
7. Hope M PEA 16:59 54. McPhail K AND 19:39
8. Meacham MID 17:07 55. Lufkin HOT 19:41
9. Alexander CRH 17:13 56. Chesterton D HYD 19:51
10. Sears WIL 17:21 57. Skerry C NMH 19:52
11. Kennelly B LOO 17:24 58. Boudreau CRH 19:53
12. Malack BER 17:29 59. Hatch MID 19:55
13. Mellen TAF 17:37 60. Erickson HOT 20:04
14. Hardigg V NMH 17:39 61. Jessup LOO 20:09
15. Harrison AND 17:40 62. Clapp C NMH 20:09
16. Timothy M PEA 17:43 63. Nelson MID 20:21
17. Smith LOO 17:44 64. McPherson BER 20:24
18. Penny CRH 17:53 65. McKay M PEA 20:26
19. Siekman HEB 17:54 66. Sevilla CRH 20:39
20. Farny HOL 18:01 67. Kardon TAF 20:43
21. Frankel L PEA 18:05 68. Kalhari GDA 20:46
22. Isabelle AND 18:07 69. Rippy AND 20:47
23. Lindstrom C NMH 18:08 70. Paschal WIL 20:48
24. Grimes AND 18:11 71. Kearl S PEA 21:01
25. Peterson A HYD 18:16 72. Resony KOX 21:02
26. Porter NMH 18:18 73. Abrams KOX 21:04
27. Kennelly L LOO 18:21 74. Beckjord S PEA 21:05
28. Durham TAF 18:21 75. Muto KEN 21:15
29. Zock HOL 18:26 76. Riehl GDA 21:16
30. Proverbs CRH 18:28 77. Duke KOX 21:24
31. French AND 18:28 78. Harper MID 21:31
32. Jankey HOL 18:30 79. Bavard KEN 21:32
33. Dyer M HYD 18:34 80. Espy WIL 21:37
34. Hoblitzel MID 18:37 81. Carry KOX 21:39
35. Lantos LOO 18:41 82. Marchs HOT 21:42
36. Cushman KEN 18:42 83. Curti BER 22:05
37. Martin MID 18:45 84. Randolf WIL 22:13
38. Mantak LOO 18:49 85. Desantel GDA 22:20
39. Sloan HOT 18:50 86. Rieskin KOX 22:27
40. Drouilhet S PEA 18:59 87. McCulley KEN 23:00
41. Brickman CRH 19:02 88. Betzow KEN 23:05
42. Van Zon BER 19:04 89. Nagle HOT 23:35
43. Gauld G HYD 19:09 90. Hajek HOT 24:04
44. Sherman BER 19:12 91. Porter KOX 24:17
45. Eastman TAF 19:14 92. Mead HOL 24:38
46. Sangree S TAF 19:15 93. O'Rourke KOX 25:10
47. Schwartz GDA 19:19
Northfield Mount Hermon 63 = 3+4+13+20+23 [50,55] (87:33)
Phillips Academy 82 = 1+14+19+21+27 [47,61] (88:47)
Hyde School 99 = 5+6+22+28+38 [46,49] (89:55)
Loomis Chaffee School 113 = 10+16+24+30+33 [42,54] (90:59)
Middlesex School 123 = 2+8+29+32+52 [56,68] (90:54)
Choate Rosemary Hall 133 = 9+17+26+36+45 [51,59] (92:11)
Phillips Exeter Academy 133 = 7+15+18+35+58 [62,65] (92:12)
Taft School 161 = 12+25+40+41+43 [44,60] (94:01)
Berkshire School 216 = 11+37+39+57+72 (98:14)
Hotchkiss School 282 = 34+48+53+71+76 [77] (103:52)
Kent School 315 = 31+66+69+74+75 (107:34)
Kingswood Oxford School 337 = 63+64+67+70+73 [78,79] (107:36)
Williston Northhampton [10,70,80,84]
Governor Dummer Academy [47,68,76,85]
Tabor Academy [51]
Holderness School [20,29,32,92]
Hebron Academy [19]
junior varsity race:
1. Curry NMH 19:28 20. Tittmann MID 21:18
2. Palmer NMH 19:30 21. Cook NMH 21:30
3. Cooke TAF 19:37 22. Isenberg LOO 21:32
4. Chesterton N HYD 19:51 23. Ishizuka AND 21:54
5. Fergusen TAF 20:03 24. Pickett HYD 22:03
6. Klinetsky J NMH 20:21 25. Viale CRH 22:05
7. German AND 20:30 26. Baxter MID 22:07
8. Connelly NMH 20:32 27. Mongan HYD 22:16
9. Daniels HYD 20:34 28. Dario TAF 22:25
10. Beyer CRH 20:35 29. Bramsdorf TAF 22:34
11. Pont CRH 20:40 30. Barnes HYD 22:56
12. Weinstein TAF 20:41 31. O'Connor HYD 23:02
13. Simone CRH 20:47 32. Carter CRH 23:09
14. Simmons AND 20:48 33. Harrington AND 23:23
15. Shin NMH 20:53 34. Bennett D PEA 23:30
16. Sawtelle M PEA 20:54 35. Schwartz KOX 24:51
17. Carley AND 20:55 36. Toumens KOX 25:36
18. Richardson NMH 21:03 37. William HYD 27:26
19. Dwyer LOO 21:05
Northfield Mount Hermon 32 = 1+2+6+8+15 [17,18] (100:44)
Taft School 67 = 3+5+12+23+24 (105:20)
Hyde School 80 = 4+9+20+22+25 [26,29] (107:40)
Choate Rosemary Hall 82 = 10+11+13+21+27 (107:16)
Phillips Academy 84 = 7+14+16+19+28 (107:30)
Phillips Exeter Academy [16,34]
Loomis Chaffee School [19,22]
Kingswood Oxford School [35,36]
Middlesex School [20,26]
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu
Back to Exeter Home Page