PEAGXC 4th at 1978 Interschols
11 November 1978 at Kent School 2.5 miles
1. Wagner T NMH 15:37 44. Brickman K CRH 18:21
2. Tibbets M HYD 15:48 45. Freeman D HOT 18:25
3. Perkins W AND 15:53 46. Burke L PEA 18:28
4. Tuck J MID 15:56 47. Beyer S CRH 18:31
5. McKay E PEA 16:01 48. Bettinger S AND 18:32
6. Sloan S HOT 16:10 49. Ishizuka A AND 18:43
7. Patton L CRH 16:23 50. Robbins R BER 18:49
8. Garofalo M CAN 16:28 51. Carleton B HOT 18:54
9. Malone J HYD 16:35 52. Adams P LOO 18:58
10. Ackerman R CRH 16:45 53. Mahon C HOT 18:59
11. Durham C TAF 16:49 54. Torell Y KEN 19:01
12. Kennelly B LOO 16:51 55. Sherry C NMH 19:13
13. Hardigg V NMH 16:52 56. Lewis V LOO 19:15
14. Thompson J LOO 16:54 57. Weinstein L TAF 19:22
15. Brilliant A HYD 16:55 58. Isenberg A LOO 19:24
16. Mellent M HYD 16:56 59. Schuchert B PEA 19:29
17. Kurth R PEA 16:56 60. Pedretti M BER 19:33
18. Mehr A WIL 17:04 61. Ferguson M TAF 19:33
19. Sidell J LOO 17:05 62. Crean K KEN 19:35
20. Klinetsky J NMH 17:07 63. Johnson J PEA 19:36
21. Kosciusko K HOT 17:08 64. Lee A CAN 19:38
22. Sorensen M NMH 17:15 65. Boudreau L CRH 19:40
23. Peterson A HYD 17:18 66. Mills V CRH 19:41
24. Drouilhet S PEA 17:24 67. Trim H AND 19:44
25. St John A BER 17:25 68. Bentley E MID 19:46
26. Wright C NMH 17:27 69. Lyons S CAN 19:51
27. Hoblitzel M MID 17:32 70. O'Connor C CRH 19:55
28. Rugen K LOO 17:33 71. Jensen S KEN 20:01
29. Chesterton D HYD 17:38 72. Graham M KOX 20:02
30. Smith J KOX 17:39 73. Friedenberg D BER 20:13
31. Schweitzer D AND 17:40 74. Marcus E HOT 20:16
32. Kolbe M HOT 17:42 75. Winslow A MID 20:26
33. Kosobucki L AND 17:49 76. Cushman A KEN 20:32
34. Lunn T HYD 17:50 77. Morrow J CAN 20:48
35. Paschal D WIL 17:52 78. Hayes M BER 21:03
36. MacMullen L TAF 17:53 79. Webb A KOX 21:08
37. Anderson M MLB 18:01 80. Comiskey A TAF 21:30
38. Nelson K MID 18:02 81. Peabody M PEA 21:43
39. Lindstrom NMH 18:02 82. Lee L CAN 22:05
40. Gibbona M BER 18:04 83. Youmans J KOX 25:43
41. Furshpan C MID 18:05 84. Freeman K KOX 25:43
42. Cook J TAF 18:16 85. Karpoe M CAN 27:30
43. Morton A AND 18:16
Hyde School 64 = 2+9+15+16+22 [28,33] (83:32)
Northfield Mount Hermon 79 = 1+13+19+21+25 [36,51] (84:18)
Loomis Chaffee School 120 = 12+14+18+27+49 [52,54] (87:21)
Phillips Exeter Academy 143 = 5+17+23+43+55 [58,74] (88:18)
Hotchkiss School 147 = 6+20+31+42+48 [50,68] (88:19)
Phillips Academy 150 = 3+30+32+40+45 [46,62] (88:10)
Choate Rosemary Hall 162 = 7+10+41+44+60 [61,65] (89:40)
Middlesex School 166 = 4+26+35+38+63 [69] (89:21)
Taft School 194 = 11+34+39+53+57 [73] (91:53)
Berkshire School 231 = 24+37+47+56+67 [71] (94:04)
Canterbury School 276 = 8+59+64+70+75 [78] (98:50)
Kingswood Oxford School 320 = 29+66+72+76+77 (110:15)
Kent School [54,62,71,76]
Williston Northhampton [18,35]
Millbrook School [37]
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu
Back to Exeter Home Page