PEAGXC wins Interschols 2002
9 November 2001 at St Paul's School 5 km
varsity race:
1. Breaux C LOO 19:08 43. Pena-Alfaro I HOT 22:26
2. Ryan M TAF 19:28 44. Kidder A TAF 22:27
3. Moore K AND 19:47 45. Van Meerbeck I SPS 22:36
4. MacIvor F PEA 19:49 46. Begay E CRH 22:41
5. Eustace C NMH 19:53 47. Schwaiger K CRH 22:47
6. Gottesdiener L MIL 20:05 48. Cowles C MPS 22:55
7. Yates V SPS 20:12 49. Bechhold C HOT 22:59
8. Davis D PEA 20:15 50. Gangl K TAF 23:01
9. Turley C LOO 20:22 51. Bondaryk E MIL 23:02
10. Richard J NMH 20:26 52. Ho V SPS 23:04
11. King K PEA 20:28 53. Reeves H DEE 23:07
12. FitzPatrick D GRA 20:30 54. FitzPatrick S LOO 23:09
13. Tabor L PEA 20:38 55. Mullen A GRA 23:10
14. Golay H HOT 20:40 56. Cooperman A PEA 23:17
15. Hiza E PEA 20:41 57. Fison E SPS 23:18
16. Riordan A AND 20:45 58. Crockett S TAF 23:19
17. Paluch M LOO 20:45 59. Price M CRH 23:23
18. Cook A GRA 20:46 60. MacKenzie J NMH 23:28
19. Faulkner K AND 20:48 61. Hwang Y NMH 23:29
20. Conway J DEE 20:59 62. Griffin K LOO 23:32
21. Robie E AND 21:00 63. Eddy A HOT 23:32
22. Little J TAF 21:06 64. Fraser J CRH 23:37
23. MacLeod J CRH 21:08 65. Martha J CRH 23:43
24. Weisz S AND 21:15 66. McGirr K GRA 23:50
25. Stone J DEE 21:21 67. Wu Y NMH 23:59
26. Bartell K HOT 21:23 68. Strom A HOT 23:59
27. Van Dyke S SPS 21:24 69. Bondaryk S MIL 24:21
28. Lanzoni M LOO 21:25 70. Sweeney E GRA 24:32
29. Fraser E AND 21:26 71. St John S MPS 24:34
30. Eckhardt C DEE 21:26 72. Tracey K GRA 24:55
31. Jordan J DEE 21:34 73. Casey M NMH 25:01
32. Good C HOT 21:42 74. Damalus T MIL 25:02
33. Maffione C AND 21:44 75. Wadlock K GRA 25:13
34. Compton M NMH 21:45 76. Malaspina L TAF 25:19
35. Pennock A PEA 21:52 77. Waggaman N MPS 25:27
36. Washington V DEE 22:02 78. Dregalla A MIL 25:57
37. Williams A LOO 22:13 79. Rousseau N MPS 26:29
38. Eberly L DEE 22:13 80. Johri M MPS 26:50
39. Itum D CRH 22:14 81. Starbala J MPS 27:24
40. Williams K SPS 22:15 82. Carr R MPS 27:25
41. Wu S SPS 22:16 83. Cristello A MIL 27:57
42. Boone J TAF 22:19 84. Clark A MIL 28:27
Phillips Exeter Academy 51 = 4+8+11+13+15 [35,56] (101:51)
Phillips Academy 83 = 3+16+19+21+24 [29,33] (103:35)
Loomis Chaffee School 92 = 1+9+17+28+37 [54,62] (103:53)
Deerfield Academy 142 = 20+25+30+31+36 [38,53] (107:22)
St Paul's School 160 = 7+27+40+41+45 [52,57] (108:43)
Taft School 160 = 2+22+42+44+50 [58,76] (108:21)
Hotchkiss School 164 = 14+26+32+43+49 [63,68] (109:10)
Northfield Mount Hermon 170 = 5+10+34+60+61 [67,73] (109:01)
Choate Rosemary Hall 214 = 23+39+46+47+59 [64,65] (112:13)
Greenwich Academy 221 = 12+18+55+66+70 [72,75] (112:48)
Milton Academy 278 = 6+51+69+74+78 [83,84] (118:27)
Miss Porter's School 355 = 48+71+77+79+80 [81,82] (126:15)
junior varsity race:
1. Alexander C AND 21:55 48. Collins E LOO 25:17
2. Littlefield C AND 21:58 49. Burr-Mecum M LOO 25:18
3. Murphy A AND 22:16 50. Hausman S PEA 25:23
4. Lippe A AND 22:16 51. Pratt C GRA 25:26
5. Selig J PEA 22:33 52. Jones D GRA 25:27
6. Dowley A NMH 22:37 53. Saltzman R CRH 25:29
7. Finn H AND 22:47 54. Swain E HOT 25:30
8. Hernandez A PEA 22:49 55. Pach N CRH 25:33
9. Watson E AND 22:49 56. Choi J SPS 25:42
10. Itoh L AND 22:50 57. Alsofrom C LOO 25:50
11. Chapman E DEE 22:57 58. Jang J NMH 25:54
12. Pinkerton C PEA 22:59 59. MacDonald K NMH 25:55
13. Chen K DEE 23:07 60. Vandenbrink R SPS 25:59
14. Fairly D PEA 23:10 61. Winner D SPS 26:09
15. Atwood C PEA 23:11 62. Heymann E GRA 26:12
16. Geisel M LOO 23:16 63. Jeon T LOO 26:16
17. Haynes E CRH 23:23 64. Aladenoye S CRH 26:39
18. Stetson C CRH 23:23 65. Blackiston M GRA 26:41
19. Quinn M HOT 23:35 66. Bigler M TAF 26:44
20. McCallum C AND 23:36 67. Van Voorhees A MPS 26:45
21. Dlesk K AND 23:37 68. Chapman H DEE 27:00
22. Free C CRH 23:52 69. Crook L LOO 27:06
23. Kasmarek E LOO 23:56 70. Jebbia M SPS 27:08
24. Latina J AND 23:58 71. Bogan R HOT 27:10
25. Bensen M DEE 24:01 72. Reid E CRH 27:14
26. Sharp A AND 24:02 73. Arader A GRA 27:16
27. Allenby K AND 24:03 74. Clark S DEE 27:26
28. Noyes M HOT 24:11 75. Marshall J MPS 27:33
29. Glasrud E PEA 24:19 76. Stern P MPS 27:33
30. Gay J LOO 24:21 77. Ebersol M MPS 27:36
31. Chin J PEA 24:22 78. Campbell A MPS 27:42
32. Itsara M PEA 24:22 79. Heflin K CRH 27:46
33. Carne J LOO 24:25 80. Rego M NMH 27:47
34. Seidel V NMH 24:26 81. King A MPS 28:03
35. Sibley S LOO 24:42 82. Fleisher A NMH 28:13
36. Harris R DEE 24:44 83. Kim T NMH 28:15
37. Harvey K CRH 24:45 84. Littman E GRA 28:16
38. Nardone A LOO 24:47 85. Straus J GRA 28:17
39. Faraci G GRA 24:56 86. Lord J DEE 28:23
40. Serban O CRH 25:02 87. Chou J DEE 28:56
41. Tai A CRH 25:04 88. Kirby A GRA 29:13
42. Miller R CRH 25:04 89. Rice B MIL 31:40
43. Patterson A SPS 25:05 90. Segal S MPS 32:13
44. Booker L SPS 25:05 91. Sheldon T MPS 32:17
45. Lavers A GRA 25:09 92. Ahmed S DEE 32:35
46. Madrid O HOT 25:13 93. Kinney J TAF 33:41
47. Lee K LOO 25:14
Phillips Academy 17 = 1+2+3+4+7 [9,10] (111:12)
Phillips Exeter Academy 54 = 5+8+12+14+15 [24,26] (114:42)
Loomis Chaffee School 118 = 16+21+25+27+29 [32,41] (120:40)
Choate Rosemary Hall 120 = 17+18+20+31+34 [35,36] (120:25)
Deerfield Academy 129 = 11+13+22+30+53 [57,66] (121:49)
Hotchkiss School 181 = 19+23+40+44+55 (125:39)
Northfield Mount Hermon 189 = 6+28+46+47+62 [64,65] (126:39)
Greenwich Academy 207 = 33+39+42+43+50 [51,56] (127:10)
St Paul's School 217 = 37+38+45+48+49 [54] (128:00)
Miss Porter's School 290 = 52+58+59+60+61 [63,67] (137:09)
Milton Academy [89]
Taft School [66,93]
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-1044
email: rparris@exeter.edu
Back to Exeter Home Page
|