PEAGXC wins Interschols 2001
10 November 2001 at Phillips Academy 3.1 miles
varsity race:
1. Donais M AND 18:00 43. McLeod W CRH 21:35
2. Wilkinson H CRH 18:33 44. Rovin K MPS 21:39
3. Hampson E PEA 18:44 45. Reeves H DEE 21:40
4. Crocker A SPS 18:57 46. Powell K DEE 21:41
5. Ryan M TAF 19:04 47. Golay H HOT 21:47
6. Breaux C LOO 19:21 48. Bondaryk E MIL 21:48
7. Hallett C PEA 19:38 49. Pratt E NMH 21:48
8. Riordan A AND 19:44 50. Leone K TAF 21:52
9. Deschenes M TAF 19:44 51. FitzPatrick S LOO 21:54
10. Doherty J MIL 19:46 52. William K SPS 21:56
11. MacIvor F PEA 19:48 53. Eisen H SPS 22:00
12. Moore K AND 19:49 54. Eberly L DEE 22:08
13. Hiza E PEA 19:54 55. Lahrmann J LOO 22:09
14. Lende S NMH 19:55 56. Haussmann U NMH 22:10
15. Heinecke G SPS 19:55 57. Price M CRH 22:11
16. Davis D PEA 19:57 58. St John S MPS 22:11
17. Lent E DEE 20:07 59. Munson K NMH 22:22
18. Turley C LOO 20:07 60. Geisel M LOO 22:25
19. Conway J DEE 20:13 61. Benedetto A GRA 22:28
20. Brannigan E PEA 20:15 62. MacLeod J CRH 22:30
21. Stone J DEE 20:17 63. Bechhold C HOT 22:39
22. King H NMH 20:18 64. Deluca J HOT 22:40
23. Powers E SPS 20:18 65. Martha J CRH 22:44
24. Bingham A HOT 20:20 66. Hallowell M MPS 22:47
25. Schroyer C SPS 20:27 67. Fison E SPS 22:54
26. Gottesdiener L MIL 20:31 68. Kidder A TAF 22:56
27. Fraser L AND 20:34 69. Kozitsyna J HOT 22:56
28. Mercurio B HOT 20:34 70. Rousseau N MPS 23:03
29. Weisz S AND 20:37 71. Jamar N GRA 23:05
30. Berkeley B DEE 20:49 72. Stetson C CRH 23:06
31. Cohen J LOO 20:49 73. Mariner E TAF 23:10
32. Bonneau L NMH 20:54 74. Weir K GRA 23:10
33. Paluch M LOO 20:54 75. Greene N MIL 23:21
34. King K PEA 20:54 76. Gilder N MPS 23:21
35. Little J TAF 21:03 77. Schwaiger K CRH 23:25
36. Jay H AND 21:09 78. Dickerson S GRA 23:32
37. FitzPatrick D GRA 21:11 79. Gangl K TAF 23:47
38. McGuinness M MIL 21:18 80. McGirr L GRA 23:55
39. Tyehemba N NMH 21:21 81. Kelly M MIL 24:07
40. Schultz C MIL 21:27 82. Pratt C GRA 24:12
41. Tory J AND 21:31 83. Burkhardt E MPS 24:45
42. Cordero G HOT 21:33 84. Johri M MPS 24:54
Phillips Exeter Academy 50 = 3+7+11+13+16 [20,34] (98:01)
Phillips Academy 77 = 1+8+12+27+29 [36,41] (98:44)
St Paul's School 119 = 4+15+23+25+52 [53,67] (101:33)
Deerfield Academy 132 = 17+19+21+30+45 [46,54] (103:06)
Loomis Chaffee School 139 = 6+18+31+33+51 [55,60] (103:05)
Northfield Mount Hermon 156 = 14+22+32+39+49 [56,59] (104:16)
Milton Academy 162 = 10+26+38+40+48 [75,81] (104:50)
Taft School 167 = 5+9+35+50+68 [73,79] (104:39)
Hotchkiss School 204 = 24+28+42+47+63 [64,69] (106:53)
Choate Rosemary Hall 229 = 2+43+57+62+65 [72,77] (107:33)
Miss Porter's School 314 = 44+58+66+70+76 [83,84] (113:01)
Greenwich Academy 321 = 37+61+71+74+78 [80,82] (113:26)
junior varsity race:
1. Glasrud E PEA 20:24 46. Quinn M HOT 24:32
2. Barry K AND 20:30 47. Morgan A SPS 24:39
3. Maffione H AND 21:08 48. Chin J PEA 24:43
4. McCann K AND 21:09 49. Douglass J DEE 24:49
5. Thomas A AND 21:16 50. Swain E HOT 24:52
6. Cooperman A PEA 21:24 51. Liang O NMH 24:53
7. Compton M NMH 21:44 52. Wadden J TAF 24:53
8. Littlefield C AND 21:45 53. Laver A GRA 24:59
9. Rowe N PEA 21:48 54. Lee K LOO 25:05
10. Cary K DEE 21:54 55. Sweeney E GRA 25:09
11. Deena S AND 22:02 56. Ireland P GRA 25:10
12. Kramer M DEE 22:09 57. Clark E TAF 25:15
13. Wilson C PEA 22:11 58. Phelps E MIL 25:16
14. Washington V DEE 22:14 59. Rooney S GRA 25:21
15. Finn H AND 22:18 60. Aladenoye S CRH 25:24
16. Sullivan K PEA 22:20 61. Sheldon T MPS 25:32
17. Zeidel S PEA 22:25 62. Schaefer J DEE 25:38
18. Alexander C AND 22:35 63. Dunbar J LOO 25:40
19. Faulkner S LOO 22:39 64. Tracey K GRA 25:42
20. Prioleau P AND 22:49 65. Gotlieb C MPS 25:46
21. Maxwell S AND 22:50 66. McTaggart C GRA 25:51
22. Whitehead M AND 22:54 67. Reid E CRH 25:52
23. Schubert H PEA 22:57 68. Winner D SPS 25:58
24. Wu S SPS 22:59 69. Cerza J LOO 25:59
25. Franke T DEE 22:59 70. Lord J DEE 26:05
26. Meo N LOO 23:04 71. Olney G TAF 26:09
27. Buller L CRH 23:10 72. Straus J GRA 26:12
28. Shattuck A CRH 23:16 73. Dregalla A MIL 26:22
29. Saucier J PEA 23:17 74. Wilson A LOO 26:29
30. Ho V SPS 23:20 75. King A MPS 26:39
31. Hawks B SPS 23:22 76. Boyce C MPS 26:41
32. Mackenzie J NMH 23:27 77. Cheng J MIL 26:42
33. Mattfield A TAF 23:27 78. Smith T TAF 26:48
34. DeMarco D CRH 23:33 79. May M MPS 27:01
35. Burr-Mecum M LOO 23:37 80. Jeon T LOO 27:10
36. Thompson S NMH 23:37 81. Christian H DEE 27:10
37. Smith S CRH 23:39 82. Barry L MPS 27:29
38. Ribas H NMH 23:44 83. Crook L LOO 27:35
39. Pach N CRH 23:45 84. Heflin K CRH 27:51
40. Kozberg M HOT 23:48 85. Free C CRH 27:52
41. Noyes M HOT 23:54 86. Brody J MPS 28:38
42. Booker L SPS 23:55 87. Bae N MPS 29:48
43. Hernandez A PEA 23:56 88. Marshall J MPS 31:44
44. Ebert E MIL 24:13 89. Nwabuzor I LOO 32:20
45. Fraser J CRH 24:23 90. Marunda C CRH 36:29
Phillips Academy 22 = 2+3+4+5+8 [11,15] (105:48)
Phillips Exeter Academy 45 = 1+6+9+13+16 [17,19] (108:07)
Deerfield Academy 95 = 10+12+14+21+38 [49,56] (114:05)
Northfield Mount Hermon 137 = 7+27+31+33+39 (117:25)
Choate Rosemary Hall 142 = 23+24+29+32+34 [36,47] (117:23)
St Paul's School 143 = 20+25+26+35+37 [54] (118:15)
Loomis Chaffee School 162 = 18+22+30+42+50 [55,59] (120:05)
Greenwich Academy 225 = 41+43+44+46+51 [53,58] (126:21)
Taft School 232 = 28+40+45+57+62 (126:32)
Miss Porter's School 284 = 48+52+60+61+63 [64,65] (131:39)
Hotchkiss School [40,41,46,50]
Milton Academy [44,58,73,77]
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu
Back to Exeter Home Page