PEAGXC 7th at the Codfish Bowl

22 September 2007         at Franklin Park                              5 km

 1.  Chick G              GBT  18:26    68.  Bruce T              NAP  22:57  
 2.  McCabe A             GBT  18:32    69.  Yen E                SMI  22:58  
 3.  Cressotti A          SMI  18:43    70.  Curran A             GBT  23:01  
 4.  Birhle M             GBT  18:47    71.  Kingston C           AND  23:02  
 5.  Kelly L              GBT  19:13    72.  Bowen K              SRU  23:12  
 6.  Stavinone T          UNA  19:15    73.  McOmber C            SMI  23:15  
 7.  Downing J            AND  19:15    74.  Purdy A              SMI  23:22  
 8.  Lee J                GBT  19:21    75.  Staples-Moore R      SMI  23:24  
 9.  Hayden L             GBT  19:24    76.  O'Toole C            SRU  23:25  
10.  Siegrist S           GBT  19:36    77.  Abdul-Rahim Z        NYI  23:26  
11.  Youngs N             SMI  19:43    78.  Connolly C           USM  23:28  
12.  Dewdney B            AND  19:48    79.  Donivan C            GBT  23:29  
13.  Famous K             GBT  19:52    80.  Maxner J             MER  23:33  
14.  Cloutier A           SMI  19:58    81.  Cote E               SRU  23:34  
15.  Ho S                 AND  20:00    82.  Bock A               MER  23:35  
16.  Russell N            PEA  20:06    83.  Bryant Y             UMB  23:37  
17.  Vollmuth E           BEN  20:07    84.  Krajewski T          SSC  23:37  
18.  Robbins S            BEN  20:11    85.  Wehner V             AND  23:47  
19.  Villomann K          NYI  20:13    86.  Chase J              MER  23:49  
20.  Boinett Y            UNA  20:19    87.  Hickey J             MER  23:52  
21.  Cyr G                USM  20:20    88.  Noce K               SRU  23:55  
22.  Zimmerling A         AND  20:22    89.  Small S              CAS  24:05  
23.  Powell B             BEN  20:31    90.  Sieveking S          UMB  24:19  
24.  Cohan S              AND  20:35    91.  Raynor A             USM  24:37  
25.  Strenta S            SMI  20:39    92.  Risko J              UMB  24:38  
26.  Moroney S            AND  20:40    93.  Aschbrenner K        UNA  24:38  
27.  Palacio J            NAP  20:41    94.  Pantzer B            CAS  24:41  
28.  Inman M              SSC  20:44    95.  Zinsmeister B        AND  24:47  
29.  Kiprop P             NYI  20:45    96.  Kent A               AND  24:47  
30.  Meagher K            MER  20:47    97.  Boisvert L           SRU  24:51  
31.  Vieira A             SRU  21:03    98.  Garvey E             USM  24:56  
32.  Ayers M              PEA  21:07    99.  Purdente J           NAP  24:59  
33.  Richard J            MER  21:09   100.  Carter V             CAS  25:08  
34.  Faulkner K           AND  21:14   101.  McCoy K              BEN  25:11  
35.  Myrick S             USM  21:15   102.  Kasuba N             SSC  25:12  
36.  Kasala-Hallinan C    MER  21:16   103.  Panaccio-Tresham O   AND  25:13  
37.  Field S              SMI  21:18   104.  Connors S            CAS  25:13  
38.  Snyder K             CAS  21:24   105.  Rodino A             SRU  25:14  
39.  Fiore M              SRU  21:31   106.  Downing N            SSC  25:18  
40.  O'Brien A            MER  21:32   107.  Tobin C              SRU  25:24  
41.  Jones M              SMI  21:33   108.  Seide L              USM  25:28  
42.  Watanabe K           AND  21:33   109.  Conocsenti L         GBT  25:30  
43.  Abell T              AND  21:34   110.  Thomas K             USM  25:36  
44.  Dion C               USM  21:36   111.  Robinson A           USM  25:39  
45.  Mallick E            UNA  21:39   112.  Meats L              NAP  25:40  
46.  Ferguson E           SRU  21:50   113.  Hutchinson M         CAS  25:44  
47.  Clark-Coller M       GBT  21:56   114.  Wechter K            USM  25:56  
48.  MacRae B             AND  21:57   115.  Eldridge-Yeiter M    SRU  26:07  
49.  Mackey S             SSC  21:59   116.  Partridge T          UMB  26:14  
50.  Shrader K            USM  22:00   117.  Elamon A             NAP  26:24  
51.  Kiefer M             SMI  22:00   118.  Herrera R            NAP  26:29  
52.  Alcorn B             USM  22:03   119.  Horton M             UMB  26:38  
53.  Linton C             SMI  22:09   120.  Tose K               SRU  26:51  
54.  McDonough A          AND  22:10   121.  Hobgood J            USM  26:53  
55.  Graham R             BEN  22:12   122.  Stoke A              NAP  26:55  
56.  Waller L             NYI  22:15   123.  Martineau M          BEN  27:23  
57.  Harpold M            SRU  22:21   124.  Bergeron A           CAS  27:35  
58.  Callanan M           NAP  22:21   125.  Holliday C           NAP  27:35  
59.  Ayers L              PEA  22:22   126.  Petrocelli J         SRU  28:09  
60.  Gilmore M            PEA  22:28   127.  Kramer A             USM  28:19  
61.  Rahman J             SSC  22:30   128.  Lyons J              NYI  28:20  
62.  Campell J            CAS  22:37   129.  Rodgers A            UMB  28:52  
63.  Papalia A            BEN  22:41   130.  Courtner P           CAS  29:43  
64.  Cosgrove L           CAS  22:42   131.  Terra A              SRU  29:59  
65.  Kennedy S            SSC  22:45   132.  Lynch C              SSC  30:11  
66.  Thomas B             PEA  22:49   133.  Croteau A            USM  32:36  
67.  Pulkinen D           CAS  22:55  

Greater Boston TC 19 = 1+2+4+5+7 [8,9] (94:19) Phillips Academy 70 = 6+11+13+19+21 [23,31] (100:00) Smith College 81 = 3+10+12+22+34 [38,43] (100:21) Bentley College 149 = 15+16+20+45+53 [76,84] (105:42) Univ Southern Maine 175 = 18+32+39+42+44 [62,71] (107:14) Merrimack College 190 = 27+30+33+37+63 [65,68] (108:17) Phillips Exeter Academy 198 = 14+29+49+50+56 (108:52) Salve Regina University 210 = 28+36+40+47+59 [60,64] (109:57) NY Inst Technology 235 = 17+26+46+61+85 (114:59) Salem State College 239 = 25+41+51+55+67 [77,78] (111:35) Castleton State 267 = 35+52+54+57+69 [73,75] (113:43) Naval Academy Prep 283 = 24+48+58+74+79 [81,82] (116:38) U. Mass Boston 371 = 66+70+72+80+83 [86] (125:26)
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-1044
email: rparris@exeter.edu


Back to Exeter Home Page