PEAGXC 7th at the Harrier Classic

23 September 2006      at Franklin Park                          5 km

 1.  McCabe A          GBT  18:33   81.  Hallissey M       USM  22:02  
 2.  Stavinohe T       UNA  18:41   82.  Waller L          NYI  22:04  
 3.  Chaisson K        STC  18:51   83.  MacRae R          AND  22:07  
 4.  Deingenis D       STC  18:59   84.  Dancewicz D       UML  22:08  
 5.  Bisceglia M       BRU  19:06   85.  Lang K            BAB  22:09  
 6.  Busse J           GBT  19:17   86.  Stakus A          ANS  22:10  
 7.  Schuman A         PEA  19:23   87.  Shaw K            UMB  22:15  
 8.  Lee J             GBT  19:24   88.  Williams M        STC  22:16  
 9.  Anene I           ADE  19:28   89.  Langman T         BRU  22:21  
10.  Nash M            BEN  19:31   90.  Yen E             SMI  22:23  
11.  Youngs N          SMI  19:38   91.  Holt-Gosselin A   PEA  22:25  
12.  Gardynski J       STC  19:43   92.  Oliver J          USM  22:27  
13.  Topalis A         STC  19:44   93.  Klein M           CAS  22:28  
14.  Schulz C          BAB  19:49   94.  Williams M        FEL  22:29  
15.  Beeler C          UMM  19:51   95.  Morris K          AND  22:29  
16.  Connor D          ADE  19:52   96.  Linton C          SMI  22:30  
17.  Cloutier A        SMI  19:54   97.  Toscano A         STA  22:30  
18.  Levene A          AND  19:54   98.  Waldo R           AND  22:31  
19.  Dewdney B         AND  19:54   99.  Ladd L            UMM  22:32  
20.  Kelly L           GBT  19:55  100.  Gilmore M         PEA  22:34  
21.  Drennan K         CWP  19:57  101.  Frank S           NAP  22:36  
22.  Barrett M         STC  19:58  102.  Lawson H          UMD  22:39  
23.  Kiprop P          NYI  19:58  103.  Roddy A           STC  22:39  
24.  Johnson H         UML  19:59  104.  Salomons J        BAB  22:41  
25.  Bouchard M        BEN  19:59  105.  Penner M          ADE  22:42  
26.  Eynatian L        STC  20:01  106.  McOmber C         SMI  22:47  
27.  Johnson N         CWP  20:02  107.  Roggott S         CWP  22:48  
28.  Brady L           PEA  20:03  108.  Abdul-Rahim A     NYI  22:50  
29.  Doherty C         STC  20:03  109.  Ayers M           PEA  22:50  
30.  Doshi M           GBT  20:06  110.  Govoni C          ANS  22:50  
31.  Jones M           SMI  20:11  111.  Luu K             BAB  22:54  
32.  Terrin E          BRU  20:14  112.  Gilbride C        ANS  22:59  
33.  Allen J           STC  20:15  113.  Miller I          BAB  22:59  
34.  Nervenga M        GBT  20:17  114.  Sullivan M        STC  23:03  
35.  Hutchinson C      USM  20:20  115.  Daniell H         PEA  23:04  
36.  Zimmerling A      AND  20:25  116.  Marzik J          ANS  23:04  
37.  Field S           SMI  20:29  117.  Risco J           UMB  23:05  
38.  Downing J         AND  20:29  118.  Carpenter J       UMD  23:06  
39.  Shapiro S         UMB  20:31  119.  Arena J           ANS  23:16  
40.  Kiefer M          SMI  20:31  120.  Sullivan A        BAB  23:25  
41.  Munroe M          BEN  20:32  121.  Hassell M         PEA  23:26  
42.  Brague K          STC  20:32  122.  Hoppes N          NAP  23:37  
43.  Barroquiero M     FEL  20:32  123.  Millin J          FEL  23:41  
44.  Happnie R         BRU  20:33  124.  Brandifino M      PEA  23:43  
45.  Cohan S           AND  20:37  125.  Wakeman A         PEA  23:46  
46.  Scibetta A        FEL  20:48  126.  Lynch K           UMD  23:47  
47.  Feinberg J        PEA  20:49  127.  Fitzgerald H      PEA  23:48  
48.  Cannon S          USM  20:52  128.  Coscia K          CWP  23:51  
49.  Ho S              AND  20:53  129.  Banks J           UML  23:53  
50.  Elder A           AND  20:53  130.  Quan K            PEA  23:54  
51.  Lapointe M        STC  20:56  131.  Bauer K           STA  23:56  
52.  Sheedy C          BEN  20:59  132.  Koch L            STA  23:57  
53.  Manednde M        ANS  21:01  133.  Perron J          CAS  24:04  
54.  Lafluer L         ADE  21:04  134.  Sopher M          PEA  24:08  
55.  Hughes R          BRU  21:05  135.  Gazda R           UMB  24:12  
56.  Halnon E          CAS  21:05  136.  Bryant Y          UMB  24:12  
57.  Bibo A            UMB  21:07  137.  Bilunas S         UMM  24:19  
58.  Mallick E         UNA  21:11  138.  Watka L           UMD  24:19  
59.  Carroll J         FEL  21:14  139.  Kirane S          UML  24:27  
60.  Rossi B           UMM  21:15  140.  Waugh C           UML  24:31  
61.  Sousa A           STC  21:16  141.  McKenna K         CAS  24:31  
62.  Chick S           FEL  21:17  142.  Pantzer B         CAS  24:45  
63.  Sarber S          UMD  21:21  143.  Carroll C         CWP  24:51  
64.  McDonough A       AND  21:23  144.  Szorentini A      STA  24:58  
65.  Oats J            STC  21:29  145.  Rosoff E          PEA  25:40  
66.  Riley J           UML  21:30  146.  Trask E           USM  25:40  
67.  Troutman H        ADE  21:36  147.  Amato L           NYI  25:45  
68.  Sprowl K          CAS  21:37  148.  McCoy K           BEN  25:50  
69.  Bell M            CWP  21:41  149.  Gribaudo L        CAS  25:56  
70.  Ayers L           PEA  21:42  150.  Chukumerije Z     NYI  26:02  
71.  Moroney S         AND  21:42  151.  McMullen K        BEN  26:08  
72.  White A           ANS  21:47  152.  Powers K          ANS  26:37  
73.  Kelly T           USM  21:48  153.  Pei E             PEA  26:41  
74.  Cohen S           ANS  21:49  154.  Pierre A          NAP  27:05  
75.  DeMelfi C         ADE  21:49  155.  Jaszlics C        UMM  27:14  
76.  Diluccio A        NAP  21:51  156.  Airoldi A         CAS  27:17  
77.  Colkitt T         NAP  21:51  157.  Barros F          FEL  28:01  
78.  Coelho M          ADE  21:53  158.  Logan N           NAP  28:07  
79.  Harris K          AND  21:53  159.  Vega S            STA  28:14  
80.  Campbell J        CAS  21:55  160.  Hageman R         UMM  28:36  

Stonehill College 49 = 2+3+11+12+21 [25,28] (97:15) Greater Boston TC 61 = 1+5+7+19+29 [32] (97:15) Smith College 129 = 10+16+30+35+38 [78,83] (100:43) Phillips Academy 147 = 17+18+34+36+42 [46,47] (101:19) Adelphi University 198 = 8+15+50+59+66 [69,90] (103:49) Brandeis University 204 = 4+31+41+51+77 (103:19) Phillips Exeter Academy 218 = 6+27+44+62+79 [86,93] (104:22) Bentley College 244 = 9+24+39+48+124 [126] (106:51) Felician College 275 = 40+43+54+56+82 [103,129] (106:20) Univ Southern Maine 293 = 33+45+64+71+80 [122] (107:29) C.W. Post 303 = 20+26+61+91+105 [118] (108:19) St Anselm College 346 = 49+63+65+75+94 [96,98] (109:37) Babson College 368 = 13+74+89+95+97 [101] (110:32) Castleton State 372 = 52+60+70+81+109 [116,117] (111:09) U. Mass Lowell 374 = 23+58+73+106+114 [115] (111:57) U. Mass Boston 375 = 37+53+76+99+110 [111] (111:10) US Merchant Marine 394 = 14+55+85+112+128 [132] (115:11) NY Inst Technology 434 = 22+72+92+123+125 (116:39) Naval Academy Prep 451 = 67+68+87+102+127 [130] (117:00) U Mass Dartmouth 462 = 57+88+100+104+113 (115:12) St Thomas Aquinas 551 = 84+107+108+121+131 (123:35)
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-1044
email: rparris@exeter.edu


Back to Exeter Home Page