PEAGXC 5th at the Harrier Classic
24 September 2005 at Franklin Park 5 km
1. Riendeau M UME 17:54 56. Bauer K STA 21:09
2. Chaggaris M GBT 18:24 57. Lingham L SMI 21:13
3. Donais M SIS 18:29 58. McMahon B UME 21:18
4. Malinowski E UME 18:50 59. Trask E USM 21:19
5. Hayden L GBT 19:06 60. Cantone A ANS 21:21
6. Leith K WHE 19:08 61. Reddy L WHE 21:22
7. Marzouk S USM 19:12 62. Schutz C UMD 21:24
8. Labelle A GBT 19:17 63. Ross A BRU 21:27
9. Coleman E SMI 19:18 64. Hughes R BRU 21:35
10. Youngs N SMI 19:21 65. Donovan P GBT 21:37
11. Beeler C UMM 19:22 66. Yen E SMI 21:39
12. Kelly E SMI 19:28 67. Morris K AND 21:40
13. Dake M UME 19:39 68. Sheehan S PEA 21:40
14. Tabor L PEA 19:40 69. Casey M BRU 21:42
15. Fobert K GBT 19:42 70. Morin A-M ANS 21:44
16. Corbett C UME 19:44 71. Sargent C AND 21:44
17. Schuman A PEA 19:48 72. Friedel M GBT 21:46
18. Bisceglia M BRU 19:52 73. Carr M ANS 21:50
19. Jette S USM 19:53 74. Gonchoroff M SMI 21:54
20. O'Reilly L ANS 20:00 75. Flakne J PEA 21:54
21. Agule K BRU 20:04 76. Massman M ANS 22:15
22. Davis L SIS 20:05 77. Lynch K UMD 22:21
23. Jordan B AND 20:07 78. DeBoalt L UMD 22:23
24. Rawson A WHE 20:09 79. Oliver J USM 22:24
25. Feinberg J PEA 20:10 80. Pottern J BRU 22:28
26. Faulkner K AND 20:11 81. Ladd L UMM 22:32
27. Brunner E SMI 20:11 82. Ayers L PEA 22:44
28. Downing J AND 20:12 83. Hutchinson C USM 22:45
29. MacFarland B BRU 20:13 84. Patten M USM 22:50
30. White A ANS 20:14 85. Pettigrew E UMD 22:52
31. Field S SMI 20:14 86. Hardwick S PEA 22:56
32. O'Sadnick M WHE 20:15 87. Balasuriya L PEA 22:57
33. Shinkwin M UME 20:17 88. Gilmore M PEA 22:59
34. Raymond E GBT 20:18 89. Flake A BRU 22:59
35. Sakuma Y PEA 20:19 90. Lawson H UMD 23:08
36. Calderwood L WHE 20:22 91. MacNeil K ANS 23:12
37. Schillinger M BRU 20:24 92. Sembajwe G GBT 23:16
38. Nemere N UME 20:25 93. Koch L STA 23:20
39. Thomas J GBT 20:27 94. Letourneau K USM 23:36
40. Bosk A WHE 20:30 95. Edsall J UMM 23:44
41. Terrin E BRU 20:35 96. Leahy J PEA 23:44
42. Staples-Moore R SMI 20:36 97. McElwain K SMI 23:51
43. Kruger E SIS 20:37 98. Miller R SMI 23:58
44. Wiener M UMM 20:37 99. Brandifino M PEA 24:52
45. Janacek S UME 20:38 100. Gibson S PEA 24:53
46. Happnie R BRU 20:45 101. Ning C PEA 24:54
47. Farnsworth A PEA 20:47 102. Edwards K UMM 25:24
48. Basic M UMM 20:48 103. Spoto M PEA 25:33
49. Cloutier A SMI 20:50 104. Min M-E PEA 25:36
50. Ho S AND 20:56 105. Delaney A CAS 25:51
51. Stakus A ANS 21:01 106. Holt-Gosselin A PEA 26:05
52. Sprowl K CAS 21:03 107. Ahmed Z PEA 26:21
53. Sarber S UMD 21:05 108. McSally M GBT 26:47
54. Ziello J WHE 21:06 109. Renfro J CAS 27:26
55. Cannon S USM 21:07 110. Plouffe D CAS 27:27
Greater Boston TC 59 = 2+4+7+14+32 [37,57] (96:47)
Univ of Memphis 62 = 1+3+12+15+31 [36,42] (96:24)
Smith College 82 = 8+9+11+25+29 [40,46] (98:32)
Wheaton College 129 = 5+22+30+34+38 [50,54] (100:24)
Phillips Exeter Academy 129 = 13+16+23+33+44 [59,63] (100:44)
Brandeis University 138 = 17+20+27+35+39 [43,56] (101:08)
Phillips Academy 176 = 21+24+26+47+58 [61] (103:06)
Univ Southern Maine 193 = 6+18+51+52+66 [69,70] (103:55)
St Anselm College 208 = 19+28+48+53+60 [62,64] (104:20)
US Merchant Marine 235 = 10+41+45+67+72 [74] (107:03)
U Mass Dartmouth 303 = 49+55+64+65+70 [72] (110:05)
St Thomas Aquinas [56,93]
Sisu Project [3,22,43]
Castleton State [52,105,109,110]
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-1044
email: rparris@exeter.edu
Back to Exeter Home Page