PEAGXC 5th at MIT Harrier Classic
25 September 2004 at Franklin Park 5 km
1. Raymond E GBT 18:44 82. Colome C MTH 22:14
2. Brady L PEA 18:57 83. DeBoer J MIT 22:15
3. Thomas J GBT 19:15 84. Bell M CWP 22:18
4. Espel J MIT 19:17 85. Romatoski R MIT 22:18
5. Blake J GBT 19:22 86. Dyer H MIT 22:25
6. Rancourt D GBT 19:24 87. Souza T BSC 22:26
7. Brousseau M WHE 19:27 88. Wirfs-Brock J MIT 22:29
8. Greaser J SMI 19:28 89. Rifflin C MTH 22:29
9. Creswell K BAT 19:29 90. Flakne J PEA 22:30
10. Siegrist S GBT 19:30 91. Eardley H MTH 22:31
11. Chaggaris M GBT 19:34 92. Koch L STA 22:31
12. O'Brien E WHE 19:39 93. Ingle K MIT 22:31
13. Bird S GBT 19:42 94. Sun M GBT 22:33
14. Bisceglia M BRU 19:43 95. Serinski L MTH 22:33
15. Kelly E SMI 19:45 96. Lefrancois S CWP 22:34
16. Williams C CWP 19:48 97. Fitzgerald H PEA 22:34
17. Lynch M BAT 19:53 98. Hamilton M BAT 22:35
18. Nestel M GBT 19:58 99. Michta M CWP 22:41
19. Milk L BAT 20:00 100. Weld F MIT 22:41
20. Balentine M BAT 20:06 101. Briggs T CWP 22:45
21. Condon K MIT 20:07 102. Dolbec C USM 22:51
22. Pochinka Z MEC 20:11 103. Gonchoroff M SMI 22:53
23. LaBelle A GBT 20:16 104. Mauro N BSC 22:56
24. Whipkey K BAT 20:17 105. Burdge S STA 22:57
25. Cloutier A SMI 20:19 106. Houghton M ANS 23:03
26. Braner E SMI 20:26 107. DeBoalt L UMD 23:11
27. Whalen L WHE 20:29 108. Wagner J MTH 23:12
28. Lynch M MTH 20:30 109. Dollar B PEA 23:17
29. O'Reilly L ANS 20:31 110. Bounaccorsi J WHE 23:19
30. Tabor L PEA 20:35 111. Shanahan D EMM 23:25
31. Hiza E PEA 20:35 112. Patten M USM 23:26
32. Moore K BAT 20:36 113. Balasuriya L PEA 23:29
33. Hunt S UMD 20:36 114. Meade K SPC 23:30
34. Balaschi N BSC 20:40 115. Lawson H UMD 23:31
35. Brigham A SPC 20:41 116. Sanchez L STA 23:36
36. Mallory R MTH 20:41 117. Grey J CWP 23:39
37. Bauer K STA 20:43 118. Eagleston H MTH 23:46
38. Zaccaro J SPC 20:47 119. Oliver J USM 23:46
39. Gaugler J MIT 20:48 120. Lyons A BAT 23:47
40. Nervenga M GBT 20:49 121. Feinberg J PEA 23:52
41. Zhu T MTH 20:51 122. Lin C SMI 23:53
42. McOmber SMI 20:51 123. Claussen S MIT 24:00
43. Fobert K GBT 20:52 124. Trask E USM 24:00
44. Goldstein A BAT 20:55 125. Riggot E CWP 24:01
45. Walker L MIT 20:58 126. Carr M ANS 24:03
46. Staples-Moore R SMI 20:58 127. Reinauer M BAT 24:06
47. Johnson N CWP 20:59 128. Rosa H EMM 24:07
48. Hsu V MIT 21:02 129. Davie K MIT 24:09
49. Johnson G MIT 21:03 130. Hoff K MIT 24:12
50. Yalouris I BAT 21:04 131. Gilbride C ANS 24:17
51. Noonan S SPC 21:05 132. Pete L MIT 24:22
52. King K ANS 21:05 133. Michalak M MIT 24:31
53. Beckwith S BRU 21:07 134. Lynch K EMM 24:31
54. Knoblock J SPC 21:11 135. Hardwick S PEA 24:40
55. Morin AM ANS 21:12 136. Cooper K PEA 24:42
56. Cantone A ANS 21:14 137. Gibson S PEA 24:48
57. Rodgers V CWP 21:17 138. Martin N MTH 24:50
58. Herrera F MTH 21:23 139. Welch M BSC 25:09
59. Atwood C MIT 21:25 140. Fernandes J USM 25:30
60. Hayden A MTH 21:26 141. Mead M PEA 25:33
61. Davis L USM 21:26 142. Eberhart K PEA 25:36
62. Bougie E BAT 21:28 143. He X PEA 25:42
63. Tyman S SPC 21:32 144. Argenti L PEA 25:43
64. Adaniya H MIT 21:34 145. McClanahan BL UNA 26:11
65. Lovely A BAT 21:37 146. Casady M BRU 26:16
66. Ginsberg C BAT 21:38 147. Carmichael H PEA 26:29
67. Johnson A USM 21:39 148. Aguiar S EMM 26:43
68. Ashe M SPC 21:44 149. Waupotic E BSC 26:44
69. Demba H MTH 21:45 150. Kane E EMM 27:13
70. LaRosa J MTH 21:48 151. Flaherty M EMM 27:21
71. Gorman C MTH 21:56 152. Mason L EMM 27:23
72. Weber M BAT 21:58 153. Rapoza V BSC 27:55
73. Williams E BAT 21:59 154. Wang JR PEA 27:58
74. Sheehan S PEA 22:00 155. Woodlock J PEA 28:41
75. Schutz C UMD 22:03 156. Ding J PEA 28:54
76. Schillinger M BRU 22:06 157. Pearson C PEA 29:01
77. Zopatti S UMD 22:08 158. Lewis A MEC 29:26
78. Ziello J WHE 22:08 159. Moses I PEA 30:38
79. Richardson K USM 22:10 160. DeWitt S PEA 30:41
80. Borsotti J SPC 22:12 161. Kyung S PEA 32:12
81. Barth-Rogers I SMI 22:13
Greater Boston Track Club 25 = 1+3+5+6+10 [11,13] (96:15)
Bates College 80 = 9+16+17+18+20 [28,37] (99:45)
Smith College 101 = 8+14+21+22+36 [39,64] (100:49)
Mass Institute of Technology 136 = 4+19+34+38+41 [42,50] (102:12)
Phillips Exeter Academy 180 = 2+26+27+58+67 [69,76] (104:37)
Wheaton College 180 = 7+12+23+61+77 (105:02)
Mt Holyoke College 191 = 24+32+35+49+51 [56,57] (104:51)
Springfield College 205 = 31+33+43+45+53 [55,63] (105:16)
C.W. Post 236 = 15+40+48+65+68 [70,71] (106:56)
St Anselm College 236 = 25+44+46+47+74 [83,85] (107:05)
U Mass Dartmouth 303 = 29+59+60+75+80 (111:29)
Univ of Southern Maine 319 = 52+54+62+72+79 [81,82] (111:32)
Bridgewater State College 345 = 30+66+73+87+89 [93] (117:55)
Emmanuel College 426 = 78+84+86+88+90 [91,92] (125:59)
St Thomas Aquinas College [37,92,105,116]
Mercy College [22,158]
Brandeis University [14,53,76,146]
Unattached [145]
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-1044
email: rparris@exeter.edu
Back to Exeter Home Page