2002 Manchester Invitational


28 September 2002        at Derryfield Park                    3.1 miles

  1.  Flinn J            TIM  19:06   27.  Michalak C         GRE  22:46  
  2.  Mills J            KEE  20:03   28.  Carter L           ESS  22:47  
  3.  Rauwerdink K       KEE  20:14   29.  Zaremba A          TIM  22:50  
  4.  MacIvor F          PEA  20:21   30.  Varga S            ESS  22:54  
  5.  Perron C           GRE  20:38   31.  Kissell S          KEE  22:57  
  6.  Davis D            PEA  20:39   32.  DeCapva C          ESS  22:57  
  7.  McLean B           MAN  20:43   33.  Duncan D           ESS  22:58  
  8.  Heimann A          GRE  20:50   34.  Taetzsch A         EHS  23:00  
  9.  King K             PEA  20:53   35.  Atwood C           PEA  23:03  
 10.  Chisholm C         MAN  21:02   36.  Stewart T          LON  23:03  
 11.  McMahon B          LON  21:04   37.  Redmond S          TIM  23:15  
 12.  Bowden S           GRE  21:11   38.  Glasrud E          PEA  23:22  
 13.  Craig K            GRE  21:12   39.  O'Brien K          MAN  23:28  
 14.  Sears B            EHS  21:17   40.  Ryan J             LON  23:34  
 15.  Bayr S             KEE  21:18   41.  Bittner A          ESS  23:42  
 16.  Connolly J         MAN  21:23   42.  Cook H             EHS  23:51  
 17.  Hiza E             PEA  21:29   43.  Paull A            TIM  24:25  
 18.  Conrad G           GRE  21:35   44.  Redmond L          ESS  24:26  
 19.  Cornell A          KEE  21:38   45.  Moland Sy          LON  24:33  
 20.  Pennock A          PEA  21:44   46.  Schillemat A       KEE  24:48  
 21.  Moland Sa          LON  21:45   47.  Traeger K          TIM  24:54  
 22.  Norwood K          KEE  21:53   48.  Sansoucie C        MAN  24:55  
 23.  Nash J             EHS  22:00   49.  Schwartzenberg K   TIM  25:08  
 24.  Dvorak J           LON  22:11   50.  Hutchins K         LON  25:21  
 25.  Hinchey D          EHS  22:26   51.  Stone K            MAN  25:25  
 26.  Drew E             GRE  22:41  

Phillips Exeter Academy 56 = 4+6+9+17+20 [35,38] (105:06) Greely High School 56 = 5+8+12+13+18 [26,27] (105:26) Keene High School 61 = 2+3+15+19+22 [31,46] (105:06) Manchester West High 120 = 7+10+16+39+48 [51] (111:31) Londonderry High School 132 = 11+21+24+36+40 [45,50] (111:37) Exeter High School 138 = 14+23+25+34+42 (112:34) Timberlane High School 157 = 1+29+37+43+47 [49] (114:30) Essex High School 164 = 28+30+32+33+41 [44] (115:18)
This is just a sampling of the 61 girls' teams that participated. Follow the link to the official race results.
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-1044
email: rparris@exeter.edu


Back to Exeter Home Page