2001 Manchester Invitational

29 September 2001       at Derryfield Park                   3.1 miles

  1.  Gesel L           CEN  18:23   32.  Brannigan E       PEA  21:24  
  2.  Umberger R        CON  18:49   33.  Maffione C        AND  21:28  
  3.  Donais M          AND  18:59   34.  Ostler L          NAS  21:28  
  4.  Dron C            CEN  19:17   35.  Tory J            AND  21:33  
  5.  White Ke          BUR  19:27   36.  Kenna L           CON  21:36  
  6.  White Ka          BUR  19:36   37.  Jokela A          CVA  21:37  
  7.  Hampson E         PEA  19:55   38.  Hallett C         PEA  21:39  
  8.  Najem K           PIN  20:16   39.  King K            PEA  21:39  
  9.  Darasz C          PIN  20:18   40.  Soules A          ESS  21:42  
 10.  Davis N           NAS  20:22   41.  Nichols H         CVA  21:45  
 11.  Lang J            CEN  20:27   42.  Stone C           CVA  21:46  
 12.  Ades B            CVA  20:31   43.  Braddock J        CEN  21:47  
 13.  Fulton C          CON  20:33   44.  Gray D            PIN  21:49  
 14.  Larson E          BUR  20:36   45.  LaRosa A          CVA  22:06  
 15.  Connerty K        NAS  20:38   46.  Gerstenberger S   PIN  22:09  
 16.  Freeman A         BUR  20:44   47.  Angel E           NAS  22:19  
 17.  MacIvor F         PEA  20:46   48.  Glasrud E         PEA  22:21  
 18.  Moore K           AND  20:48   49.  Blanchard D       CON  22:24  
 19.  Boyd N            CEN  20:50   50.  Westgate B        NAS  22:25  
 20.  Brinn J           ESS  20:51   51.  Ricciardione A    PIN  22:26  
 21.  Davis D           PEA  20:54   52.  Smith J           BUR  22:27  
 22.  Ullrich V         NAS  20:56   53.  Yantachka J       CVA  22:31  
 23.  Riordan A         AND  21:07   54.  Potter L          CON  22:36  
 24.  Connolly C        BUR  21:11   55.  Ramalho L         CEN  22:57  
 25.  Ford M            CON  21:14   56.  Mackenzie D       PIN  23:06  
 26.  Lyford E          ESS  21:16   57.  Tyler A           NAS  23:13  
 27.  Fraser E          AND  21:18   58.  Jay H             AND  23:31  
 28.  McLaughlin H      ESS  21:19   59.  Davis A           PIN  23:33  
 29.  Barford C         ESS  21:19   60.  Ball S            CVA  23:39  
 30.  Hoyniak N         ESS  21:21   61.  Kale M            ESS  24:47  
 31.  Garrity C         CEN  21:24  

Burlington High School 65 = 5+6+14+16+24 [52] (101:34) Manchester Central High 66 = 1+4+11+19+31 [43,55] (100:21) Phillips Academy 104 = 3+18+23+27+33 [35,58] (103:40) Phillips Exeter Academy 115 = 7+17+21+32+38 [39,48] (104:38) Concord Academy 125 = 2+13+25+36+49 [54] (104:36) Nashua High School 128 = 10+15+22+34+47 [50,57] (105:43) Essex High School 133 = 20+26+28+29+30 [40,61] (106:06) Pinkerton Academy 158 = 8+9+44+46+51 [56,59] (106:58) Champlain Valley 177 = 12+37+41+42+45 [53,60] (107:45)
official race results
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu


Back to Exeter Home Page