2000 Manchester Invitational

30 September 2000   at Derryfield Park               3.1 miles

  1.  Donais M      AND  18:54   37.  Lang J        CEN  21:52  
  2.  Hampson E     PEA  19:03   38.  Weisz S       AND  21:52  
  3.  Gesel L       CEN  19:18   39.  Gray D        PIN  21:56  
  4.  Girard S      CEN  19:35   40.  Dowdy M       PIN  21:56  
  5.  Humber N      SAL  19:46   41.  Freeman A     BUR  21:57  
  6.  Umberger R    CHS  19:48   42.  Hawkins M     PEA  21:57  
  7.  Stokinger L   PIN  19:54   43.  McMahon B     LON  21:58  
  8.  Abisi L       NAS  20:04   44.  Angel E       NAS  22:05  
  9.  Nason E       CHS  20:11   45.  Barford C     ESS  22:05  
 10.  Vachon C      CEN  20:15   46.  Hodge L       NAS  22:06  
 11.  Connerty K    NAS  20:16   47.  Maggio L      BRE  22:09  
 12.  DeSantis B    CEN  20:18   48.  Hanlon J      ESS  22:13  
 13.  White K       BUR  20:25   49.  Moland S      LON  22:14  
 14.  MacIvor F     PEA  20:33   50.  Lyford E      ESS  22:20  
 15.  Kissane K     ESS  20:45   51.  Michaels J    PON  22:21  
 16.  Boyd N        CEN  20:49   52.  Wilson M      PON  22:22  
 17.  Bates B       PON  20:52   53.  Thomas A      AND  22:22  
 18.  Moore K       AND  20:53   54.  Wilson D      BRE  22:23  
 19.  Davis N       NAS  20:54   55.  Hall J        PON  22:31  
 20.  Saucier J     PIN  20:55   56.  Payson A      AND  22:42  
 21.  Najem K       PIN  20:55   57.  Ferrari K     BUR  22:55  
 22.  Ullrich V     NAS  21:00   58.  Langer H      AND  22:59  
 23.  Goduti C      LON  21:05   59.  Ward E        ESS  23:16  
 24.  Hoyniak N     ESS  21:06   60.  Westgate B    NAS  23:27  
 25.  Ford M        CHS  21:12   61.  Codner C      LON  23:29  
 26.  Ingram J      PIN  21:15   62.  Rimoczy C     PON  23:35  
 27.  Garrity C     CEN  21:19   63.  Jay H         AND  23:45  
 28.  Kenna L       CHS  21:20   64.  Gargiulo K    BRE  23:52  
 29.  Demarchis E   BUR  21:20   65.  Emery E       BRE  23:53  
 30.  Rider M       CHS  21:21   66.  Fast B        PON  23:56  
 31.  Hagen S       PIN  21:26   67.  Carabello C   BRE  23:58  
 32.  Cox A         PEA  21:30   68.  Chella H      PON  24:35  
 33.  Prin M        PEA  21:36   69.  Connolly C    BUR  25:02  
 34.  Larson E      BUR  21:39   70.  Leary L       BUR  25:06  
 35.  Biran J       ESS  21:48   71.  Festa E       BRE  26:17  
 36.  Davis D       PEA  21:50   72.  Murphy P      BRE  32:17  

Manchester Central High 42 = 3+4+9+11+15 [25,35] (100:15) Concord High School 90 = 5+8+23+26+28 (103:52) Nashua High School 97 = 7+10+18+21+41 [43,56] (104:19) Pinkerton Academy 98 = 6+19+20+24+29 [37,38] (104:25) Phillips Exeter Academy 110 = 2+13+30+31+34 [40] (104:32) Phillips Academy 155 = 1+17+36+49+52 [54,58] (106:43) Essex High School 156 = 14+22+33+42+45 [46,55] (107:57) Burlington High School 163 = 12+27+32+39+53 [64,65] (108:16) Ponaganset High School 219 = 16+47+48+51+57 [61,63] (111:41) Brewster High School 275 = 44+50+59+60+62 [66,67] (116:15)
Salem High School : [5] Londonderry High School : [23,43,49,61]
official race results
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu


Back to Exeter Home Page