Cross-Country Jamboree at Phillips Academy
Phillips Academy hosted PEA, Loomis Chaffee, Northfield Mt Hermon, and Southfield High School today. No official score was kept.
3 October 2009 at Phillips Academy 3.1 miles
A race:
1. Bulger K AND 19:59 10. Malanga B LOO 21:30
2. Kingston C AND 19:59 11. Burke S PEA 21:46
3. Ellinger K AND 20:10 12. Tanski M AND 21:49
4. Reid A NMH 20:31 13. McEvoy C PEA 21:49
5. Conway C LOO 20:38 14. Kong C PEA 21:59
6. Eidmann J PEA 20:39 15. Sopher M PEA 22:27
7. Mackenzie E NMH 20:54 16. Garde R PEA 22:34
8. Piazza A PEA 20:58 17. Morrow A AND 22:48
9. Gezon C AND 20:59 18. Siemer J AND 22:59
B race:
1. Patrick S LOO 22:18 37. Pecora M AND 24:44
2. Kwok A LOO 22:34 38. Salvatore F LOO 24:45
3. Liu J PEA 22:34 39. Kus K PEA 24:57
4. Smachlo J AND 22:43 40. Treacy E PEA 25:04
5. Clarke L PEA 22:45 41. Moone T AND 25:07
6. Heinriche L LOO 22:49 42. Zhang R NMH 25:38
7. Brookshire R PEA 23:06 43. Wiu J AND 25:47
8. Wilson E PEA 23:09 44. O'Grady H PEA 25:59
9. Armstrong E PEA 23:16 45. Haven P NMH 26:07
10. Jamieson K AND 23:23 46. Santos M AND 26:16
11. Kent E AND 23:23 47. Kelly B SOU 26:19
12. Miller E LOO 23:26 48. Cho N LOO 26:20
13. Shoemaker M AND 23:27 49. Perreault N PEA 26:22
14. Chong H NMH 23:28 50. Wyse C SOU 26:35
15. Ricci K LOO 23:38 51. Adler E AND 26:39
16. McFadden D PEA 23:46 52. Honorato E PEA 26:43
17. Kadzere D PEA 23:46 53. Iskra M SOU 26:46
18. Johnson A LOO 23:53 54. Gillig E NMH 26:49
19. Atkins C NMH 23:54 55. Vancott D NMH 27:03
20. Harmange C AND 23:54 56. Chen J NMH 27:10
21. Wittenberg R AND 23:54 57. Shushtari H LOO 27:16
22. Terwilliger B SOU 23:58 58. McCabe S LOO 27:20
23. Fanikos K AND 23:58 59. Mendez K AND 27:42
24. Leonard H NMH 23:59 60. Hyde S AND 27:46
25. Song J NMH 24:00 61. Schimenti L LOO 28:03
26. Power C NMH 24:01 62. Kobayashi N LOO 28:23
27. Economy A PEA 24:05 63. King M NMH 28:36
28. Holderness M PEA 24:11 64. Maduro R NMH 28:37
29. Havel H LOO 24:17 65. Dickstein J LOO 28:50
30. Zarakas C PEA 24:25 66. Abreu E LOO 28:58
31. Bassett C PEA 24:27 67. Page T LOO 29:17
32. Milliman G PEA 24:29 68. Benedict C AND 29:33
33. Morss P AND 24:30 69. Schlass D NMH 29:42
34. Epifanio A LOO 24:32 70. Suh A NMH 32:28
35. Rosenblatt R LOO 24:35 71. Short L NMH 33:05
36. Ziebold E LOO 24:40
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-1044
email: rparris@exeter.edu
Back to Exeter Home Page