Oyster River 49, Sanborn 55, Kennett 61, PEA 95, Exeter High 124, Winnacunnet 176, Newmarket 183, Portsmouth 184

28 September 1991    at Phillips Exeter Academy       3.0 miles

  1.  Bleakley M     SAN  19:42   35.  Stoh S         NEW  24:22  
  2.  Boksanske L    SAN  19:57   36.  Mallar A       KNT  24:24  
  3.  Lyons A        KNT  20:00   37.  DeForest K     OYS  24:28
  4.  Carmichael H   OYS  20:25   38.  Bristol R      OYS  24:34  
  5.  Thurston L     SAN  20:27   39.  Sanders S      NEW  24:36  
  6.  Levesque A     OYS  20:32   40.  Hayes J        WIN  24:43  
  7.  Monahan C      KNT  20:41   41.  Moon S         PEA  25:00  
  8.  Strickland J   EHS  21:04   42.  MacLean T      OYS  25:01  
  9.  Croker J       OYS  21:26   43.  Wilhelmy J     PEA  25:07  
 10.  Richter E      WIN  21:32   44.  Heath A        EHS  25:27  
 11.  Nazzaro MB     OYS  21:48   45.  Bradshaw S     SAN  25:38  
 12.  Lyons S        KNT  21:51   46.  Sawyer V       WIN  25:46  
 13.  Audette K      KNT  21:57   47.  Feigon M       PEA  25:57  
 14.  Svenson C      PEA  22:13   48.  Scott K        EHS  26:15  
 15.  Sellers L      PEA  22:31   49.  MacAskill C    WIN  26:27  
 16.  LeBlanc L      SAN  22:31   50.  Piwinski S     WIN  26:28  
 17.  Zaricki J      PHS  22:40   51.  Stanley S      NEW  26:29  
 18.  Davidson E     PEA  22:41   52.  Montgomery L   PEA  26:48  
 19.  Bergeron K     OYS  22:48   53.  Paster S       EHS  26:57
 20.  HoSue P        PHS  22:52   54.  Yim S          PEA  27:04  
 21.  Boyd J         EHS  23:08   55.  Coles E        NEW  27:07  
 22.  McCleery M     OYS  23:15   56.  Chapman S      SAN  27:16  
 23.  Minicucci C    PEA  23:19   57.  Sofarelli M    PHS  27:27
 24.  Kerns M        OYS  23:23   58.  Ouimet E       PHS  27:31  
 25.  Lucas S        PEA  23:29   59.  Lin C          PEA  27:32  
 26.  O'Connell K    KNT  23:35   60.  Boucher D      PHS  27:32  
 27.  Sonia L        EHS  23:44   61.  Neslusan L     PHS  27:38  
 28.  Gordan A       PEA  23:44   62.  Epstein K      KNT  27:38  
 29.  Noel S         EHS  23:44   63.  Kutsch M       EHS  28:25  
 30.  Piropato M     PEA  23:44   64.  Cataldo D      KNT  29:10  
 31.  Healy S        SAN  23:46   65.  Sweeney AM     KNT  30:58  
 32.  Richter H      NEW  24:02   66.  Fenton D       KNT  30:58  
 33.  Nardone J      SAN  24:08   67.  Thibault M     OYS  32:37  
 34.  LeBeau J       NEW  24:17  

Oyster River High School 49 = 4+6+9+11+19 [22,24] (106:59) Sanborn Regional 55 = 1+2+5+16+31 [33,40] (106:23) Kennett High School 61 = 3+7+12+13+26 [36,52] (108:04) Phillips Exeter Academy 95 = 14+15+18+23+25 [28,30] (114:13) Exeter High School 124 = 8+21+27+29+39 [42,46] (117:07) Winnacunnet High School 176 = 10+38+41+43+44 (124:56) Newmarket High School 183 = 32+34+35+37+45 [47] (123:46) Portsmouth High School 184 = 17+20+48+49+50 [51] (128:02)

Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu


Back to Exeter Home Page