Greely 35, Oyster River 67, Spaulding 68, Kennett 106, PEA 123, Portsmouth 164, Newmarket 167, Sanborn 194, Exeter 219, Winnacunnet inc

29 September 1990    at Phillips Exeter Academy        3.0 miles

  1.  Abbott A       NEW  18:33   40.  Quint A        KNT  23:08
  2.  Belanger A     GRE  18:52   41.  Larkin K       GRE  23:13
  3.  Pilsbury B     GRE  18:53   42.  Minicucci C    PEA  23:18
  4.  Lyons A        KNT  19:01   43.  Sarson M-K     WIN  23:25
  5.  Wood D         SPA  19:26   44.  Yoon E         PEA  23:27
  6.  Murray E       GRE  19:26   45.  Decker J       GRE  23:38
  7.  Brown C        GRE  19:29   46.  Laplume H      SPA  23:47
  8.  Levesque A     OYS  19:33   47.  Hussey M       SPA  23:48
  9.  Mailloux L     SPA  19:44   48.  Guilmette C    SPA  23:54
 10.  Chasteen S     OYS  19:57   49.  Bergeron K     OYS  24:03
 11.  Proulx A       OYS  20:20   50.  Upson H        EHS  24:17
 12.  Gruber E       PEA  20:28   51.  Piropato M     PEA  24:32
 13.  LaBrie M       PHS  20:30   52.  Higgins J      PHS  24:35
 14.  Jones K        SPA  20:40   53.  Kuras K        EHS  24:54
 15.  Beaudoin S     SPA  20:46   54.  St. Cyr A      KNT  24:56
 16.  Jenkins J      OYS  20:52   55.  Kerns M        OYS  25:14
 17.  Babcock L      GRE  20:59   56.  Huang B        PEA  25:16
 18.  Sargent M      PHS  21:06   57.  Noel S         EHS  25:56
 19.  Davidson E     PEA  21:11   58.  Burns E        PEA  26:02
 20.  Livingston K   KNT  21:18   59.  Russell S      OYS  26:06
 21.  Boksanske L    SAN  21:34   60.  Sofarelli M    PHS  26:41
 22.  Croker J       OYS  21:42   61.  Stoh S         NEW  27:07
 23.  Richter H      NEW  21:43   62.  Kingsbury K    EHS  27:29
 24.  Nardone J      SAN  21:45   63.  Kim A          PEA  27:30
 25.  Eastman K      SPA  21:50   64.  Scott K        EHS  27:39
 26.  Audette K      KNT  21:57   65.  McCleery M     OYS  27:50
 27.  Lyons S        KNT  21:57   66.  Bristol R      OYS  28:41
 28.  Svenson C      PEA  21:59   67.  Maliakal S     PEA  28:48
 29.  Monahan C      KNT  22:01   68.  Heath A        EHS  29:21
 30.  Beauregard K   KNT  22:17   69.  Bailey J       EHS  29:39
 31.  Siegfried C    PEA  22:18   70.  Butler D       NEW  29:42
 32.  O'Connell K    KNT  22:18   71.  Goodrich S     SPA  30:23
 33.  Kao E          PEA  22:23   72.  Yoon G         PEA  30:51
 34.  Kovach T       SAN  22:32   73.  Piwinski S     WIN  32:41
 35.  Bullock J      PHS  22:33   74.  Buttrick A     NEW  33:19
 36.  Pendleton J    KNT  22:44   75.  Elkins M       SAN  35:52
 37.  Filion M       NEW  22:52   76.  Rowell A       SAN  35:53
 38.  Strickland J   EHS  22:53   77.  Thibault J     OYS  37:09
 39.  Walsh L        EHS  22:53   78.  Caster A       WIN  39:29

Greely High School 35 = 2+3+6+7+17 [39,42] (97:39) Oyster River High School 67 = 8+10+11+16+22 [45,49] (102:24) Spaulding High School 68 = 5+9+14+15+25 [43,44] (102:26) Kennett High School 106 = 4+20+26+27+29 [30,32] (106:14) Phillips Exeter Academy 123 = 12+19+28+31+33 [40,41] (108:19) Portsmouth High School 164 = 13+18+35+47+51 (115:25) Newmarket High School 167 = 1+23+36+52+55 [56] (119:57) Sanborn Regional 194 = 21+24+34+57+58 (137:36) Exeter High School 219 = 37+38+46+48+50 [53,54] (120:53)
Winnacunnet High School [43,73,78]

Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu


Back to Exeter Home Page