Oyster River 23, PEA 65, Winnacunnet 76,
Newmarket 100, Portsmouth 118, Exeter 157, Berwick inc
24 September 1988 at Phillips Exeter Academy 3.0 miles
1. Thompson J OYS 18:43 34. Siegfried C PEA 24:13
2. Marsch L WIN 19:04 35. Barney L OYS 24:19
3. Martin A OYS 19:12 36. Kao E PEA 24:21
4. Geeslin M OYS 20:09 37. Brown J NEW 24:25
5. Stuckey S PEA 20:16 38. Richard M NEW 24:28
6. Abbott A NEW 21:02 39. Saarela E PHS 24:49
7. Cunniff K OYS 21:02 40. Lewis J PEA 25:10
8. Swift K OYS 21:14 41. Hughes C OYS 25:23
9. Norton C WIN 21:14 42. Crepeau A NEW 25:29
10. Jenkins J OYS 21:17 43. Jerez P PEA 25:32
11. Filion M NEW 21:40 44. Necas K PEA 25:32
12. Roberts H PEA 21:41 45. Gruber E PEA 25:43
13. Whittle L PHS 21:47 46. Whitney S WIN 25:50
14. Davenport C OYS 22:12 47. Yoon E PEA 25:55
15. Plummer J PEA 22:16 48. Moulton K PHS 25:57
16. Moore A OYS 22:16 49. Kuras K EHS 26:01
17. Bohn D PEA 22:21 50. McArthur E PEA 26:02
18. Artzer N PEA 22:24 51. Abbiss C BRW 26:03
19. Jentimane A PHS 22:38 52. Love J OYS 26:05
20. Geeslin K OYS 22:39 53. Dolloff S PHS 26:21
21. Fay M EHS 22:41 54. Gowen J NEW 26:23
22. Sarson M-K WIN 22:44 55. Spande H NEW 26:24
23. Hill A PEA 22:47 56. Lacy L PEA 26:38
24. Souney J WIN 22:54 57. Walters J PHS 26:39
25. Dow K WIN 22:58 58. Burns E PEA 26:58
26. Dekraker T PHS 23:04 59. Purcell R PEA 27:16
27. Silva A PEA 23:07 60. Martin R PEA 27:19
28. Collins A NEW 23:31 61. Whittle N PHS 27:20
29. Stuart K PEA 23:50 62. Pomdolpaus S EHS 28:15
30. Russell S OYS 23:54 63. Welch E BRW 28:34
31. Bruce D EHS 24:07 64. Bailey J EHS 28:35
32. Banker S PEA 24:07 65. Roche R PEA 29:12
33. Gagliardi A PEA 24:10 66. Savenilli M BRW 30:00
Oyster River High School 23 = 1+3+4+7+8 [10,14] (100:20)
Phillips Exeter Academy 65 = 5+12+15+16+17 [21,25] (108:58)
Winnacunnet High School 76 = 2+9+20+22+23 [32] (108:54)
Newmarket High School 100 = 6+11+26+28+29 [31,36] (115:06)
Portsmouth High School 118 = 13+18+24+30+33 [35,37] (118:15)
Exeter High School 157 = 19+27+34+38+39 (129:39)
Berwick Academy [51,63,66]
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu
Back to Exeter Home Page