Oyster River 23, Portsmouth 55, Winnacunnet 78, PEA 108, Newmarket 108, Timberlane inc, Sanborn inc, Berwick inc

26 September 1987    at Phillips Exeter Academy        3.0 miles

  1.  White R        TIM  18:27   41.  Norton C       WIN  23:40
  2.  Martin A       OYS  19:26   42.  Vlodica M      NEW  23:42  
  3.  Freiermuth A   OYS  20:11   43.  Walters J      PHS  23:47  
  4.  Murphy G       NEW  20:15   44.  Gowen J        NEW  23:48  
  5.  Wilson M       PHS  20:17   45.  Brown J        NEW  23:56  
  6.  Swift K        OYS  20:28   46.  Kaming C       PEA  23:58  
  7.  Cobb K         TIM  20:31   47.  Collins A      NEW  23:58  
  8.  Kopala J       WIN  20:33   48.  Fritz H        PHS  24:00  
  9.  Chasteen S     OYS  20:34   49.  Sargent M      PHS  24:02  
 10.  Thompson J     OYS  20:43   50.  Banker S       PEA  24:02  
 11.  Marsch L       PHS  20:45   51.  Eriksson C     SAN  24:06  
 12.  Cunniff K      OYS  20:45   52.  Kopala A       WIN  24:22  
 13.  Wer E          PHS  20:54   53.  Hill A         PEA  24:38  
 14.  Geeslin M      OYS  21:02   54.  James H        OYS  24:38
 15.  Antonak B      OYS  21:02   55.  Barney L       OYS  24:40  
 16.  Gross A        PHS  21:10   56.  Richard M      NEW  24:43  
 17.  Gonthier A     WIN  21:12   57.  Chang L        PEA  24:44  
 18.  Abbott A       NEW  21:24   58.  Knight L       SAN  24:50  
 19.  Plummer J      PEA  21:26   59.  Hyatt L        PHS  24:55  
 20.  Haile S        WIN  21:31   60.  Klotz J        PHS  24:59  
 21.  Whittle L      PHS  21:38   61.  Carruthers K   SAN  25:07
 22.  Loughman S     WIN  21:39   62.  Preston F      WIN  25:18  
 23.  Jenkins J      OYS  21:39   63.  Walker E       PEA  25:22  
 24.  Geeslin K      OYS  21:55   64.  Hughes C       OYS  25:28  
 25.  Roberts H      PEA  22:00   65.  Casey M        WIN  25:29  
 26.  Finan M        PHS  22:07   66.  Love W         PEA  25:32  
 27.  Hanglin J      WIN  22:07   67.  Galimore S     PHS  25:37  
 28.  Purcell R      PEA  22:28   68.  Saarela E      PHS  25:45  
 29.  Jones R        PEA  22:30   69.  Mount B        NEW  26:06  
 30.  Moore A        OYS  22:34   70.  Sewall J       NEW  26:13  
 31.  Chiou A        PEA  22:39   71.  Dow K          WIN  26:17  
 32.  Tobin K        WIN  22:45   72.  Danko H        NEW  26:22  
 33.  Filion M       NEW  22:45   73.  McArthur E     PEA  26:38  
 34.  Artzer N       PEA  23:06   74.  Welch E        BRW  27:39
 35.  Nering A       PEA  23:06   75.  Corry C        PEA  27:56  
 36.  Crepeau A      NEW  23:11   76.  Grant E        OYS  28:17  
 37.  Dufour S       OYS  23:11   77.  Frank J        PEA  28:30  
 38.  Bohn D         PEA  23:13   78.  Hamilton M     PHS  28:55  
 39.  Shearman A     PHS  23:24   79.  Duleep A       PEA  29:46  
 40.  Pollard K      WIN  23:31   80.  Whitney S      WIN  33:59  

Oyster River High School 23 = 1+2+5+7+8 [10,12] (101:22) Portsmouth High School 55 = 4+9+11+13+18 [21,31] (104:44) Winnacunnet High School 78 = 6+14+17+19+22 [26,32] (107:02) Phillips Exeter Academy 108 = 16+20+23+24+25 [28,29] (111:03) Newmarket High School 108 = 3+15+27+30+33 [34,35] (111:17)
Sanborn Regional [51,58,61] Berwick Academy [74] Timberlane High School [1,7]

Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu


Back to Exeter Home Page