Oyster River 36, Portsmouth 63, Winnacunnet 68, PEA 91, Newmarket 116, Epping inc, Sanborn inc, Exeter inc

27 September 1986   at Phillips Exeter Academy          3.0 miles

  1.  Finan         PHS  19:15      34.  Robboy E      PEA  23:33
  2.  Moore         OYS  19:22      35.  Smith E       PEA  23:36
  3.  Noyes         SAN  19:30      36.  Jervis        EHS  23:40
  4.  Brown         NEW  19:58      37.  Kelly         PHS  23:42
  5.  Haile         WIN  20:22      38.  Fritz         PHS  23:43
  6.  Furze K       PEA  20:25      39.  Twombley      EPP  23:43
  7.  Gonthier      WIN  20:26      40.  Gage          NEW  23:45
  8.  Swift         OYS  20:32      41.  Moulton       PHS  23:47
  9.  Cunniff       OYS  20:32      42.  Yeaton        NEW  23:53
 10.  Freiermuth    OYS  20:45      43.  Kopala II     WIN  23:53
 11.  Ashley        OYS  20:54      44.  Staines       SAN  24:00
 12.  Martin        OYS  20:54      45.  Fernandez S   PEA  24:04
 13.  Ober          OYS  21:22      46.  Kroohs N      PEA  24:04
 14.  Kopala        WIN  21:25      47.  Banker S      PEA  24:06
 15.  Whittle       PHS  21:28      48.  Pledger       PHS  24:09
 16.  Allen         OYS  21:30      49.  Spahr         EPP  24:12
 17.  Wer           PHS  21:31      50.  Siegfried K   PEA  24:12
 18.  Klotz         PHS  21:31      51.  Niese         OYS  24:27
 19.  Grazier       PHS  21:43      52.  Walker E      PEA  24:41
 20.  Kane L        PEA  21:45      53.  Scontsas      PHS  24:51
 21.  Geeslin       OYS  21:50      54.  Randall       WIN  25:01
 22.  Bowden D      PEA  21:54      55.  Crepeau       NEW  25:04
 23.  Shearman      PHS  22:06      56.  Bradshaw      OYS  25:08
 24.  Eckert        OYS  22:14      57.  Gowen         NEW  25:12
 25.  Loughman      WIN  22:51      58.  Kaming C      PEA  26:13
 26.  Carleton      EPP  22:54      59.  Sewall        NEW  26:41
 27.  White         PHS  22:56      60.  Marquis N     PEA  26:54
 28.  Artzer N      PEA  23:03      61.  Pelosi A      PEA  27:38
 29.  Pollard       WIN  23:08      62.  Lodge         PHS  27:42
 30.  Abbott A      NEW  23:11      63.  Sullivan      SAN  29:08
 31.  Barney        OYS  23:12      64.  Smith         PHS  29:44
 32.  Dyson T       PEA  23:20      65.  Bouchie       EPP  31:09
 33.  Brown II      NEW  23:24      66.  Patrick       PHS  32:11

Oyster River High School 36 = 2+7+8+9+10 [11,12] (102:05) Portsmouth High School 63 = 1+14+15+16+17 [20,22] (105:28) Winnacunnet High School 68 = 4+6+13+21+24 [32,33] (108:12) Phillips Exeter Academy 91 = 5+18+19+23+26 [28,29] (110:27) Newmarket High School 116 = 3+25+27+30+31 [34,35] (114:11)
Exeter High School [36] Sanborn Regional [3,44,63] Epping High School [26,39,49,65]

Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-4311
email: rparris@exeter.edu


Back to Exeter Home Page