Emily Hampson 17:19 PEA 4 Nov 2000
Fiona Bayly 17:36 PEA 13 Oct 1984
Flora MacIvor 18:18 DEE 11 Nov 2000
Nellie Carter 18:18 PEA 30 Sep 1995
Meg Randall 18:24 LOO 13 Nov 1993
Marnie Randall 18:27 LOO 13 Nov 1993
Cleary Hallett 18:27 AND 10 Nov 2001
Moira Lawlor 18:33 PEA 24 Oct 1980
Sarah Stuckey 18:35 AOF 12 Nov 1988
Amy Bragdon 18:35 DEE 13 Nov 1982
Susan Zahran 18:40 TAF 11 Nov 1995
Emma Hiza 18:42 AND 10 Nov 2001
Diana Davis 18:45 AND 10 Nov 2001
Traci Trotzer 18:45 AND 2 Nov 1985
Jolene Hampson 18:47 PEA 7 Nov 1998
Beth Schmidt 18:52 PEA 24 Oct 1980
Erin Brannigan 18:53 DEE 20 Oct 2001
Jill Wheaton 18:54 CRH 8 Nov 1997
Courtney Jennings 18:54 THE 5 Oct 1996
Amy Brown 18:54 DEE 13 Nov 1982
Liza Covington 18:57 NMH 13 Nov 1999
Ella Meyerson 18:57 PEA 27 Sep 1997
Kory Crawford 18:58 SPS 14 Nov 1992
Chris Cynn 18:59 TAF 9 Nov 1985
Miranda Hope 18:59 NMH 10 Nov 1979
Kalina King 18:59 SPS 9 Nov 2002
Betsy McKay 18:59 PEA 4 Nov 1978
Rick Parris
Phillips Exeter Academy
Mathematics Department
Exeter, NH 03833
voice: (603) 772-1044
email: rparris@exeter.edu
Back to Exeter Home Page